Maruti Starline 2024

Go Back Go Bottom
Jan 2024
DATE10:0011:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
01 Jan 440-8 133-7 168-5 490-3 480-2 166-3 166-3 149-4 489-1 357-5 140-5 666-8
02 Jan 458-7 169-6 567-8 600-6 236-1 157-3 116-8 148-3 300-3 399-1 400-4 990-8
03 Jan 678-1 179-7 356-4 177-5 788-3 236-1 134-8 299-0 157-3 780-5 224-8 124-7
04 Jan 160-7 389-0 356-4 178-6 550-0 330-6 467-7 367-6 256-3 446-4 578-0 346-3
05 Jan 138-2 248-4 440-8 246-2 160-7 124-7 235-0 145-0 170-8 189-8 589-2 249-5
06 Jan 340-7 269-7 388-9 350-8 248-4 157-3 248-4 570-2 890-7 268-6 122-5 134-8
07 Jan 158-4 240-6 168-5 260-8 159-5 389-0 335-1 670-3 789-4 288-8 113-5 258-5
08 Jan 178-6 180-9 240-6 277-6 255-2 490-3 788-3 359-7 139-3 367-6 125-8 135-9
09 Jan 455-4 780-5 355-3 477-8 356-4 556-6 144-9 166-3 890-7 236-1 245-1 788-3
10 Jan 246-2 680-4 246-2 246-2 000-0 150-6 357-5 890-7 259-6 668-0 247-3 570-2
11 Jan 190-0 489-1 389-0 669-1 228-2 490-3 468-8 119-1 355-3 599-3 236-1 289-9
12 Jan 130-4 258-5 348-5 900-9 180-9 349-6 122-5 270-9 589-2 568-9 255-2 227-1
13 Jan 240-6 699-4 550-0 389-0 129-2 368-7 888-4 458-7 150-6 350-8 229-3 139-3
14 Jan 389-0 133-7 234-9 349-6 900-9 800-8 679-2 355-3 790-6 467-7 245-1 368-7
15 Jan 468-8 116-8 470-1 250-7 589-2 389-0 459-8 677-0 133-7 378-8 357-5 480-2
16 Jan 577-9 150-6 580-3 136-0 260-8 459-8 455-4 567-8 228-2 669-1 126-9 477-8
17 Jan 149-4 146-1 677-0 580-3 359-7 339-5 116-8 248-4 390-2 227-1 147-2 599-3
18 Jan 260-8 256-3 368-7 114-6 460-0 460-0 357-5 359-7 178-6 270-9 490-3 369-8
19 Jan 349-6 278-7 125-8 134-8 700-7 140-5 338-4 255-2 679-2 120-3 199-9 245-1
20 Jan 660-2 288-8 230-5 140-5 455-4 469-9 556-6 890-7 345-2 478-9 380-1 257-4
21 Jan 455-4 359-7 239-4 166-3 277-6 125-8 779-3 339-5 577-9 144-9 158-4 146-1
22 Jan 234-9 133-7 380-1 288-8 790-6 569-0 245-1 168-5 679-2 500-5 338-4 140-5
23 Jan 289-9 238-3 440-8 128-1 112-4 220-4 157-3 590-4 577-9 256-3 238-3 270-9
24 Jan 247-3 224-8 122-5 230-5 220-4 457-6 122-5 455-4 380-1 578-0 680-4 666-8
25 Jan 359-7 357-5 269-7 149-4 679-2 226-0 237-2 158-4 330-6 136-0 580-3 359-7
26 Jan 236-1 290-1 356-4 480-2 230-5 340-7 177-5 168-5 139-3 100-1 580-3 139-3
27 Jan 200-2 778-2 788-3 890-7 234-9 259-6 188-7 169-6 290-1 124-7 269-7 447-5
28 Jan 560-1 257-4 550-0 246-2 599-3 258-5 690-5 180-9 389-0 246-2 147-2 247-3
29 Jan 379-9 579-1 280-0 179-7 789-4 178-6 445-3 240-6 689-3 558-8 157-3 110-2
30 Jan 560-1 290-1 590-4 155-1 124-7 689-3 226-0 567-8 577-9 379-9 770-4 356-4
31 Jan 127-0 440-8 900-9 366-5 225-9 250-7 249-5 389-0 359-7 359-7 567-8 260-8
Feb 2024
DATE10:0011:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
01 Feb 468-8 256-3 469-9 110-2 160-7 350-8 389-0 125-8 378-8 268-6 457-6 556-6
02 Feb 267-5 289-9 280-0 120-3 360-9 233-8 168-5 126-9 145-0 567-8 566-7 259-6
03 Feb 579-1 459-8 119-1 160-7 300-3 499-2 138-2 450-9 235-0 136-0 179-7 457-6
04 Feb 356-4 155-1 300-3 357-5 899-6 347-4 169-6 600-6 356-4 250-7 689-3 599-3
05 Feb 389-0 178-6 236-1 135-9 689-3 467-7 379-9 460-0 468-8 789-4 478-9 156-2
06 Feb 378-8 480-2 112-4 136-0 479-0 259-6 390-2 134-8 470-1 348-5 346-3 449-7
07 Feb 670-3 137-1 137-1 278-7 345-2 489-1 255-2 129-2 578-0 400-4 590-4 450-9
08 Feb 490-3 156-2 125-8 120-3 234-9 259-6 360-9 556-6 126-9 134-8 290-1 470-1
09 Feb 150-6 155-1 190-0 400-4 150-6 359-7 268-6 699-4 127-0 670-3 468-8 146-1
10 Feb 357-5 124-7 599-3 118-0 140-5 346-3 578-0 235-0 450-9 460-0 237-2 347-4
11 Feb 135-9 368-7 358-6 356-4 447-5 339-5 360-9 167-4 140-5 199-9 469-9 460-0
12 Feb 123-6 246-2 679-2 590-4 234-9 450-9 899-6 247-3 237-2 990-8 369-8 190-0
13 Feb 467-7 680-4 469-9 379-9 124-7 117-9 557-7 488-0 339-5 334-0 389-0 140-5
14 Feb 357-5 160-7 290-1 667-9 570-2 469-9 269-7 169-6 125-8 128-1 147-2 380-1
15 Feb 340-7 470-1 790-6 138-2 220-4 456-5 360-9 135-9 440-8 346-3 347-4 780-5
16 Feb 466-6 228-2 230-5 778-2 345-2 248-4 469-9 269-7 400-4 245-1 189-8 468-8
17 Feb 458-7 360-9 260-8 347-4 360-9 469-9 566-7 259-6 349-6 137-1 267-5 178-6
18 Feb 399-1 789-4 567-8 358-6 347-4 669-1 367-6 159-5 170-8 345-2 445-3 577-9
19 Feb 167-4 678-1 280-0 348-5 588-1 137-1 237-2 459-8 112-4 890-7 235-0 360-9
20 Feb 669-1 678-1 679-2 158-4 160-7 157-3 458-7 228-2 235-0 148-3 358-6 167-4
21 Feb 490-3 270-9 467-7 166-3 236-1 223-7 447-5 179-7 589-2 244-0 115-7 289-9
22 Feb 177-5 678-1 144-9 233-8 249-5 580-3 445-3 126-9 134-8 228-2 260-8 380-1
23 Feb 358-6 446-4 479-0 389-0 567-8 158-4 160-7 246-2 489-1 890-7 190-0 377-7
24 Feb 245-1 235-0 889-5 449-7 350-8 456-5 125-8 499-2 890-7 100-1 249-5 346-3
25 Feb 370-0 179-7 368-7 470-1 248-4 790-6 279-8 246-2 228-2 150-6 150-6 150-6
26 Feb 470-1 457-6 489-1 126-9 334-0 599-3 136-0 160-7 678-1 229-3 144-9 259-6
27 Feb 790-6 690-5 689-3 289-9 355-3 470-1 158-4 178-6 557-7 458-7 228-2 160-7
28 Feb 566-7 569-0 389-0 137-1 479-0 139-3 450-9 459-8 357-5 446-4 137-1 699-4
29 Feb 268-6 118-0 147-2 356-4 660-2 577-9 179-7 779-3 248-4 579-1 347-4 177-5
Mar 2024
DATE10:0011:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
01 Mar 800-8 227-1 266-4 256-3 245-1 189-8 360-9 500-5 147-2 470-1 145-0 127-0
02 Mar 238-3 123-6 360-9 149-4 445-3 460-0 400-4 678-1 800-8 367-6 488-0 280-0
03 Mar 700-7 578-0 249-5 139-3 168-5 140-5 345-2 449-7 700-7 119-1 113-5 345-2
04 Mar 700-7 667-9 226-0 690-5 170-8 344-1 567-8 110-2 560-1 268-6 335-1 470-1
05 Mar 169-6 334-0 390-2 239-4 378-8 490-3 180-9 460-0 226-0 680-4 239-4 128-1
06 Mar 580-3 480-2 370-0 146-1 189-8 589-2 125-8 589-2 780-5 449-7 120-3 468-8
07 Mar 245-1 788-3 348-5 256-3 367-6 789-4 279-8 267-5 139-3 247-3 270-9 789-4
08 Mar 127-0 790-6 336-2 147-2 330-6 669-1 190-0 466-6 168-5 347-4 168-5 380-1
09 Mar 348-5 557-7 789-4 359-7 469-9 357-5 668-0 567-8 679-2 440-8 770-4 126-9
10 Mar 346-3 489-1 136-0 234-9 688-2 389-0 459-8 180-9 278-7 236-1 459-8 150-6
11 Mar 126-9 166-3 688-2 668-0 680-4 340-7 145-0 360-9 689-3 122-5 237-2 123-6
12 Mar 258-5 689-3 259-6 677-0 279-8 124-7 290-1 670-3 589-2 278-7 468-8 567-8
13 Mar 379-9 138-2 138-2 237-2 118-0 680-4 889-5 770-4 157-3 229-3 345-2 149-4
14 Mar 115-7 366-5 577-9 380-1 278-7 267-5 369-8 300-3 790-6 269-7 160-7 370-0
15 Mar 368-7 460-0 790-6 688-2 178-6 177-5 446-4 489-1 379-9 367-6 990-8 347-4
16 Mar 280-0 266-4 660-2 117-9 390-2 128-1 160-7 300-3 120-3 455-4 357-5 367-6
17 Mar 137-1 478-9 480-2 459-8 380-1 358-6 468-8 250-7 145-0 240-6 456-5 488-0
18 Mar 250-7 223-7 122-5 245-1 124-7 579-1 590-4 247-3 250-7 146-1 550-0 448-6
19 Mar 670-3 369-8 247-3 146-1 122-5 689-3 389-0 120-3 259-6 157-3 445-3 567-8
20 Mar 225-9 250-7 223-7 260-8 677-0 579-1 689-3 244-0 788-3 235-0 256-3 390-2
21 Mar 349-6 250-7 117-9 224-8 155-1 889-5 156-2 279-8 589-2 246-2 338-4 150-6
22 Mar 188-7 578-0 255-2 580-3 367-6 240-6 488-0 137-1 177-5 678-1 789-4 119-1
23 Mar 330-6 127-0 369-8 358-6 145-0 700-7 469-9 150-6 334-0 270-9 370-0 133-7
24 Mar 579-1 134-8 455-4 347-4 125-8 119-1 168-5 136-0 568-9 359-7 190-0 134-8
25 Mar 338-4 200-2 490-3 269-7 500-5 156-2 145-0 137-1 238-3 138-2 177-5 480-2
26 Mar 790-6 112-4 118-0 237-2 459-8 167-4 134-8 580-3 179-7 124-7 145-0 124-7
27 Mar 226-0 140-5 145-0 155-1 158-4 156-2 159-5 478-9 378-8 359-7 389-0 113-5
28 Mar 137-1 678-1 230-5 459-8 348-5 145-0 455-4 359-7 668-0 789-4 358-6 355-3
29 Mar 789-4 690-5 190-0 457-6 780-5 369-8 550-0 449-7 799-5 346-3 236-1 900-9
30 Mar 169-6 290-1 446-4 147-2 338-4 799-5 112-4 777-1 346-3 245-1 780-5 259-6
31 Mar 129-2 478-9 126-9 579-1 247-3 890-7 112-4 346-3 459-8 258-5 168-5 233-8
Apr 2024
DATE10:0011:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
01 Apr 669-1 223-7 249-5 379-9 225-9 568-9 440-8 167-4 570-2 388-9 255-2 400-4
02 Apr 335-1 569-0 270-9 249-5 444-2 270-9 125-8 668-0 780-5 278-7 447-5 357-5
03 Apr 159-5 489-1 249-5 289-9 260-8 780-5 246-2 168-5 260-8 360-9 349-6 128-1
04 Apr 358-6 157-3 128-1 249-5 899-6 370-0 120-3 100-1 114-6 480-2 136-0 367-6
05 Apr 188-7 267-5 369-8 468-8 166-3 137-1 347-4 369-8 126-9 580-3 466-6 270-9
06 Apr 450-9 900-9 168-5 169-6 110-2 368-7 445-3 118-0 334-0 137-1 566-7 366-5
07 Apr 446-4 346-3 170-8 570-2 559-9 567-8 550-0 446-4 168-5 990-8 110-2 346-3
08 Apr 139-3 348-5 469-9 178-6 237-2 340-7 478-9 488-0 127-0 470-1 690-5 147-2
09 Apr 147-2 258-5 780-5 133-7 500-5 588-1 149-4 336-2 467-7 138-2 380-1 770-4
10 Apr 223-7 679-2 127-0 380-1 890-7 577-9 290-1 133-7 389-0 240-6 250-7 290-1
11 Apr 188-7 358-6 466-6 179-7 457-6 356-4 570-2 177-5 290-1 589-2 179-7 133-7
12 Apr 370-0 488-0 459-8 478-9 233-8 130-4 124-7 249-5 245-1 370-0 220-4 145-0
13 Apr 249-5 567-8 488-0 259-6 333-9 146-1 369-8 199-9 330-6 250-7 680-4 568-9
14 Apr 147-2 390-2 446-4 234-9 580-3 490-3 470-1 469-9 378-8 390-2 237-2 156-2
15 Apr 479-0 457-6 124-7 112-4 889-5 468-8 889-5 790-6 240-6 178-6 248-4 377-7
16 Apr 677-0 350-8 359-7 258-5 499-2 467-7 789-4 258-5 778-2 779-3 118-0 599-3
17 Apr 190-0 688-2 244-0 258-5 236-1 189-8 699-4 358-6 240-6 190-0 578-0 680-4
18 Apr 348-5 667-9 589-2 568-9 160-7 259-6 178-6 456-5 330-6 258-5 224-8 456-5
19 Apr 146-1 570-2 280-0 590-4 369-8 900-9 299-0 789-4 138-2 355-3 125-8 469-9
20 Apr 138-2 119-1 569-0 378-8 469-9 146-1 380-1 489-1 480-2 700-7 369-8 234-9
21 Apr 577-9 588-1 457-6 559-9 129-2 458-7 566-7 568-9 670-3 279-8 455-4 348-5
22 Apr 230-5 277-6 366-5 246-2 478-9 357-5 678-1 119-1 449-7 190-0 350-8 377-7
23 Apr 112-4 500-5 355-3 380-1 139-3 500-5 280-0 148-3 390-2 160-7 369-8 289-9
24 Apr 489-1 450-9 556-6 357-5 279-8 334-0 288-8 118-0 155-1 160-7 230-5 189-8
25 Apr 257-4 570-2 355-3 333-9 126-9 237-2 456-5 235-0 220-4 245-1 245-1 247-3
26 Apr 580-3 119-1 345-2 230-5 350-8 248-4 225-9 134-8 350-8 220-4 266-4 236-1
27 Apr 178-6 117-9 156-2 178-6 358-6 460-0 566-7 249-5 778-2 278-7 569-0 346-3
28 Apr 670-3 589-2 668-0 770-4 140-5 447-5 123-6 169-6 350-8 668-0 170-8 678-1
29 Apr 670-3 126-9 248-4 577-9 256-3 800-8 128-1 440-8 368-7 460-0 449-7 138-2
30 Apr 457-6 790-6 159-5 190-0 112-4 234-9 457-6 569-0 250-7 269-7 156-2 880-6
May 2024
DATE10:0011:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
01 May 159-5 225-9 134-8 340-7 458-7 790-6 788-3 670-3 230-5 134-8 479-0 229-3
02 May 788-3 590-4 888-4 126-9 566-7 778-2 156-2 577-9 140-5 290-1 130-4 459-8
03 May 168-5 468-8 360-9 133-7 279-8 360-9 249-5 349-6 568-9 149-4 550-0 389-0
04 May 567-8 137-1 455-4 369-8 255-2 148-3 479-0 670-3 126-9 389-0 188-7 445-3
05 May 268-6 177-5 345-2 368-7 260-8 266-4 146-1 358-6 458-7 230-5 390-2 790-6
06 May 780-5 347-4 270-9 136-0 346-3 134-8 267-5 125-8 479-0 780-5 678-1 235-0
07 May 270-9 899-6 289-9 189-8 229-3 240-6 247-3 377-7 690-5 224-8 340-7 257-4
08 May 450-9 440-8 469-9 179-7 344-1 125-8 146-1 169-6 550-0 348-5 140-5 299-0
09 May 138-2 129-2 159-5 157-3 228-2 480-2 799-5 260-8 389-0 134-8 668-0 124-7
10 May 468-8 166-3 248-4 679-2 460-0 189-8 459-8 369-8 168-5 679-2 178-6 239-4
11 May 799-5 346-3 139-3 158-4 689-3 670-3 348-5 790-6 126-9 460-0 790-6 238-3
12 May 359-7 112-4 267-5 380-1 227-1 678-1 145-0 448-6 335-1 399-1 110-2 159-5
13 May 488-0 156-2 155-1 578-0 150-6 460-0 344-1 260-8 890-7 268-6 127-0 269-7
14 May 157-3 670-3 125-8 348-5 289-9 479-0 134-8 138-2 799-5 557-7 578-0 358-6
15 May 457-6 235-0 139-3 346-3 770-4 346-3 360-9 348-5 459-8 440-8 299-0 370-0
16 May 170-8 269-7 378-8 680-4 124-7 470-1 479-0 278-7 460-0 568-9 124-7 166-3
17 May 567-8 450-9 247-3 340-7 356-4 670-3 368-7 355-3 268-6 116-8 355-3 358-6
18 May 589-2 125-8 169-6 155-1 337-3 360-9 359-7 578-0 156-2 500-5 579-1 250-7
19 May 469-9 357-5 170-8 228-2 190-0 589-2 557-7 359-7 135-9 489-1 690-5 257-4
20 May 689-3 340-7 880-6 268-6 680-4 235-0 660-2 358-6 277-6 578-0 459-8 235-0
21 May 118-0 250-7 158-4 289-9 144-9 356-4 128-1 700-7 200-2 147-2 789-4 228-2
22 May 269-7 348-5 356-4 247-3 166-3 779-3 999-7 110-2 468-8 190-0 290-1 780-5
23 May 560-1 440-8 457-6 144-9 590-4 123-6 556-6 000-0 569-0 133-7 240-6 237-2
24 May 269-7 455-4 370-0 338-4 670-3 459-8 489-1 126-9 147-2 270-9 690-5 230-5
25 May 660-2 568-9 234-9 228-2 688-2 378-8 235-0 290-1 678-1 300-3 355-3 368-7
26 May 280-0 167-4 158-4 780-5 680-4 470-1 339-5 240-6 990-8 459-8 135-9 380-1
27 May 168-5 258-5 167-4 579-1 338-4 479-0 578-0 489-1 238-3 378-8 169-6 479-0
28 May 226-0 330-6 278-7 147-2 260-8 150-6 159-5 689-3 250-7 167-4 222-6 558-8
29 May 128-1 125-8 470-1 179-7 220-4 190-0 899-6 137-1 490-3 155-1 114-6 457-6
30 May 569-0 367-6 113-5 288-8 258-5 136-0 337-3 667-9 469-9 489-1 399-1 129-2
31 May 248-4 390-2 299-0 136-0 133-7 339-5 357-5 369-8 278-7 244-0 269-7 248-4
Jun 2024
DATE10:0011:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
01 Jun 688-2 128-1 125-8 557-7 247-3 268-6 899-6 299-0 118-0 780-5 279-8 467-7
02 Jun 150-6 347-4 245-1 245-1 225-9 160-7 679-2 135-9 560-1 128-1 138-2 237-2
03 Jun 290-1 699-4 457-6 119-1 146-1 248-4 337-3 230-5 457-6 128-1 160-7 679-2
04 Jun 140-5 227-1 370-0 600-6 360-9 369-8 557-7 235-0 129-2 450-9 236-1 156-2
05 Jun 678-1 150-6 258-5 789-4 468-8 157-3 246-2 135-9 126-9 129-2 259-6 240-6
06 Jun 247-3 128-1 366-5 469-9 147-2 235-0 370-0 245-1 379-9 239-4 345-2 156-2
07 Jun 445-3 690-5 144-9 128-1 229-3 336-2 229-3 470-1 456-5 389-0 688-2 468-8
08 Jun 268-6 278-7 460-0 239-4 239-4 190-0 278-7 667-9 130-4 257-4 299-0 256-3
09 Jun 560-1 379-9 126-9 468-8 338-4 200-2 269-7 489-1 349-6 678-1 457-6 257-4
10 Jun 139-3 359-7 557-7 237-2 127-0 349-6 480-2 347-4 478-9 250-7 270-9 560-1
11 Jun 144-9 240-6 370-0 114-6 778-2 488-0 779-3 368-7 245-1 119-1 149-4 135-9
12 Jun 280-0 168-5 888-4 679-2 780-5 550-0 790-6 345-2 679-2 147-2 677-0 379-9
13 Jun 158-4 133-7 336-2 368-7 467-7 126-9 999-7 159-5 229-3 200-2 168-5 700-7
14 Jun 357-5 550-0 146-1 569-0 200-2 390-2 346-3 230-5 248-4 689-3 134-8 880-6
15 Jun 550-0 347-4 167-4 289-9 257-4 688-2 247-3 140-5 145-0 355-3 478-9 133-7
16 Jun 245-1 166-3 699-4 220-4 679-2 178-6 999-7 124-7 440-8 347-4 668-0 459-8
17 Jun 338-4 159-5 110-2 270-9 368-7 245-1 125-8 340-7 333-9 278-7 399-1 600-6
18 Jun 279-8 178-6 369-8 445-3 279-8 288-8 239-4 158-4 266-4 189-8 239-4 489-1
19 Jun 599-3 249-5 359-7 468-8 458-7 367-6 147-2 190-0 378-8 579-1 360-9 168-5
20 Jun 138-2 169-6 579-1 135-9 256-3 146-1 337-3 127-0 334-0 250-7 170-8 178-6
21 Jun 488-0 145-0 136-0 466-6 600-6 348-5 169-6 189-8 369-8 447-5 450-9 111-3
22 Jun 140-5 170-8 124-7 248-4 489-1 235-0 168-5 599-3 990-8 890-7 145-0 568-9
23 Jun 600-6 149-4 249-5 479-0 238-3 358-6 136-0 558-8 690-5 240-6 156-2 578-0
24 Jun 150-6 249-5 130-4 136-0 789-4 700-7 138-2 124-7 199-9 245-1 469-9 117-9
25 Jun 346-3 479-0 448-6 458-7 230-5 799-5 299-0 135-9 147-2 459-8 127-0 390-2
26 Jun 158-4 569-0 990-8 140-5 123-6 168-5 234-9 346-3 178-6 488-0 114-6 990-8
27 Jun 256-3 357-5 120-3 399-1 359-7 246-2 148-3 570-2 119-1 349-6 177-5 227-1
28 Jun 279-8 135-9 156-2 156-2 267-5 589-2 700-7 660-2 156-2 589-2 135-9 355-3
29 Jun 335-1 700-7 125-8 499-2 590-4 470-1 289-9 338-4 180-9 125-8 368-7 478-9
30 Jun 789-4 157-3 390-2 137-1 359-7 145-0 578-0 155-1 399-1 589-2 160-7 156-2
Jul 2024
DATE10:0011:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
01 Jul 144-9 350-8 447-5 334-0 257-4 169-6 336-2 234-9 334-0 277-6 366-5 568-9
02 Jul 346-3 669-1 147-2 249-5 270-9 260-8 600-6 149-4 247-3 578-0 569-0 120-3
03 Jul 458-7 160-7 158-4 448-6 780-5 379-9 199-9 569-0 280-0 899-6 355-3 148-3
04 Jul 230-5 390-2 480-2 369-8 250-7 457-6 349-6 126-9 345-2 267-5 237-2 269-7
05 Jul 338-4 479-0 470-1 799-5 890-7 234-9 137-1 224-8 479-0 789-4 248-4 170-8
06 Jul 466-6 600-6 347-4 360-9 123-6 577-9 567-8 168-5 300-3 118-0 678-1 670-3
07 Jul 146-1 578-0 124-7 139-3 267-5 226-0 169-6 990-8 589-2 119-1 460-0 440-8
08 Jul 118-0 350-8 145-0 344-1 389-0 119-1 689-3 256-3 440-8 568-9 118-0 580-3
09 Jul 239-4 330-6 457-6 356-4 578-0 440-8 345-2 179-7 147-2 126-9 256-3 590-4
10 Jul 135-9 389-0 349-6 178-6 366-5 566-7 267-5 179-7 112-4 890-7 469-9 146-1
11 Jul 269-7 568-9 123-6 377-7 145-0 356-4 280-0 550-0 345-2 146-1 556-6 256-3
12 Jul 118-0 355-3 468-8 155-1 590-4 338-4 334-0 277-6 566-7 890-7 248-4 112-4
13 Jul 336-2 890-7 467-7 122-5 128-1 689-3 188-7 456-5 256-3 179-7 147-2 128-1
14 Jul 579-1 270-9 599-3 245-1 137-1 450-9 360-9 199-9 570-2 260-8 167-4 230-5
15 Jul 230-5 137-1 359-7 890-7 566-7 226-0 278-7 367-6 150-6 500-5 344-1 677-0
16 Jul 237-2 180-9 133-7 359-7 448-6 235-0 340-7 478-9 150-6 147-2 129-2 900-9
17 Jul 226-0 347-4 150-6 599-3 146-1 258-5 248-4 367-6 599-3 148-3 690-5 557-7
18 Jul 480-2 110-2 220-4 156-2 378-8 378-8 457-6 590-4 479-0 269-7 490-3 156-2
19 Jul 248-4 100-1 368-7 477-8 249-5 770-4 235-0 257-4 560-1 230-5 255-2 500-5
20 Jul 458-7 379-9 116-8 890-7 277-6 378-8 235-0 579-1 560-1 270-9 478-9 690-5
21 Jul 370-0 299-0 345-2 389-0 456-5 567-8 468-8 269-7 360-9 238-3 179-7 350-8
22 Jul 120-3 789-4 360-9 447-5 336-2 140-5 290-1 120-3 457-6 458-7 240-6 168-5
23 Jul 556-6 390-2 590-4 280-0 336-2 290-1 344-1 146-1 456-5 150-6 160-7 250-7
24 Jul 239-4 890-7 279-8 358-6 470-1 450-9 348-5 222-6 128-1 467-7 337-3 470-1
25 Jul 348-5 114-6 345-2 568-9 780-5 144-9 168-5 778-2 345-2 160-7 245-1 567-8
26 Jul 124-7 348-5 449-7 370-0 558-8 469-9 389-0 600-6 158-4 246-2 779-3 788-3
27 Jul 368-7 167-4 447-5 220-4 900-9 780-5 199-9 135-9 369-8 158-4 466-6 134-8
28 Jul 117-9 225-9 477-8 178-6 178-6 180-9 257-4 468-8 780-5 688-2 990-8 469-9
29 Jul 179-7 370-0 240-6 556-6 177-5 356-4 135-9 589-2 119-1 478-9 113-5 227-1
30 Jul 459-8 236-1 156-2 390-2 255-2 139-3 590-4 490-3 678-1 567-8 288-8 450-9
31 Jul 180-9 349-6 179-7 378-8 145-0 239-4 348-5 345-2 116-8 699-4 489-1 349-6
Aug 2024
DATE10:0011:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
01 Aug 567-8 378-8 267-5 288-8 158-4 190-0 588-1 235-0 330-6 116-8 378-8 140-5
02 Aug 279-8 289-9 290-1 589-2 477-8 455-4 480-2 358-6 238-3 279-8 180-9 558-8
03 Aug 189-8 278-7 155-1 378-8 190-0 247-3 156-2 240-6 234-9 225-9 238-3 456-5
04 Aug 137-1 290-1 340-7 349-6 560-1 458-7 145-0 778-2 350-8 368-7 358-6 467-7
05 Aug 470-1 780-5 225-9 590-4 570-2 246-2 111-3 899-6 566-7 489-1 358-6 457-6
06 Aug 158-4 177-5 890-7 112-4 600-6 260-8 455-4 347-4 770-4 288-8 110-2 589-2
07 Aug 115-7 380-1 660-2 367-6 288-8 147-2 256-3 570-2 289-9 780-5 130-4 669-1
08 Aug 114-6 369-8 279-8 690-5 150-6 128-1 113-5 190-0 178-6 250-7 348-5 188-7
09 Aug 255-2 120-3 199-9 340-7 259-6 779-3 139-3 133-7 159-5 678-1 234-9 378-8
10 Aug 566-7 255-2 136-0 330-6 899-6 359-7 238-3 778-2 367-6 166-3 179-7 128-1
11 Aug 148-3 379-9 300-3 178-6 344-1 139-3 233-8 135-9 169-6 377-7 469-9 340-7
12 Aug 225-9 188-7 247-3 177-5 248-4 259-6 250-7 266-4 688-2 167-4 136-0 124-7
13 Aug 550-0 167-4 368-7 259-6 237-2 100-1 446-4 449-7 456-5 279-8 140-5 288-8
14 Aug 568-9 488-0 167-4 450-9 257-4 699-4 277-6 500-5 289-9 468-8 489-1 159-5
15 Aug 155-1 238-3 200-2 234-9 880-6 460-0 600-6 240-6 358-6 478-9 344-1 340-7
16 Aug 550-0 120-3 700-7 146-1 250-7 247-3 470-1 569-0 239-4 270-9 379-9 170-8
17 Aug 289-9 369-8 890-7 138-2 569-0 589-2 678-1 268-6 277-6 134-8 567-8 690-5
18 Aug 123-6 160-7 890-7 379-9 248-4 890-7 145-0 224-8 678-1 258-5 899-6 238-3
19 Aug 169-6 458-7 179-7 780-5 267-5 146-1 288-8 350-8 180-9 679-2 569-0 370-0
20 Aug 125-8 880-6 247-3 450-9 345-2 170-8 367-6 560-1 123-6 235-0 447-5 110-2
21 Aug 220-4 136-0 155-1 180-9 458-7 579-1 230-5 670-3 357-5 200-2 146-1 128-1
22 Aug 357-5 678-1 370-0 370-0 135-9 136-0 599-3 468-8 150-6 660-2 788-3 336-2
23 Aug 135-9 348-5 116-8 279-8 138-2 789-4 334-0 699-4 890-7 230-5 236-1 589-2
24 Aug 559-9 480-2 348-5 125-8 110-2 345-2 578-0 138-2 378-8 169-6 228-2 256-3
25 Aug 480-2 140-5 455-4 678-1 589-2 344-1 178-6 270-9 123-6 268-6 269-7 245-1
26 Aug 778-2 567-8 236-1 446-4 588-1 125-8 388-9 134-8 247-3 689-3 690-5 679-2
27 Aug 279-8 178-6 337-3 137-1 167-4 178-6 568-9 148-3 488-0 578-0 250-7 580-3
28 Aug 230-5 468-8 568-9 570-2 179-7 700-7 800-8 458-7 237-2 480-2 670-3 680-4
29 Aug 170-8 356-4 136-0 189-8 390-2 459-8 467-7 669-1 250-7 144-9 180-9 447-5
30 Aug 355-3 440-8 680-4 445-3 356-4 190-0 579-1 700-7 189-8 230-5 250-7 369-8
31 Aug 156-2 347-4 480-2 350-8 190-0 330-6 789-4 667-9 160-7 248-4 223-7 268-6
Sep 2024
DATE10:0011:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
01 Sep 123-6 167-4 229-3 447-5 169-6 380-1 120-3 440-8 355-3 179-7 160-7 590-4
02 Sep 230-5 178-6 226-0 240-6 135-9 570-2 469-9 599-3 559-9 570-2 335-1 126-9
03 Sep 568-9 780-5 667-9 345-2 114-6 589-2 236-1 356-4 139-3 357-5 666-8 247-3
