Jan 2025 | ||||||||||||
DATE | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 |
01 Jan | 238-3 | 129-2 | 149-4 | 256-3 | 239-4 | 166-3 | 138-2 | 150-6 | 255-2 | 166-3 | 258-5 | 890-7 |
02 Jan | 350-8 | 340-7 | 278-7 | 179-7 | 114-6 | 556-6 | 388-9 | 130-4 | 234-9 | 137-1 | 346-3 | 450-9 |
03 Jan | 168-5 | 257-4 | 248-4 | 127-0 | 258-5 | 590-4 | 789-4 | 570-2 | 278-7 | 248-4 | 130-4 | 458-7 |
04 Jan | 689-3 | 188-7 | 579-1 | 470-1 | 255-2 | 248-4 | 170-8 | 550-0 | 480-2 | 459-8 | 336-2 | 689-3 |
05 Jan | 800-8 | 277-6 | 560-1 | 144-9 | 267-5 | 890-7 | 889-5 | 137-1 | 114-6 | 245-1 | 455-4 | 667-9 |
06 Jan | 499-2 | 479-0 | 226-0 | 269-7 | 468-8 | 248-4 | 480-2 | 500-5 | 245-1 | 679-2 | 147-2 | 147-2 |
07 Jan | 246-2 | 469-9 | 589-2 | 990-8 | 990-8 | 336-2 | 469-9 | 125-8 | 124-7 | 125-8 | 690-5 | 226-0 |
08 Jan | 670-3 | 788-3 | 600-6 | 135-9 | 799-5 | 788-3 | 127-0 | 190-0 | 268-6 | 128-1 | 900-9 | 669-1 |
09 Jan | 126-9 | 138-2 | 139-3 | 489-1 | 366-5 | 149-4 | 578-0 | 135-9 | 347-4 | 290-1 | 489-1 | 359-7 |
10 Jan | 122-5 | 168-5 | 139-3 | 567-8 | 336-2 | 112-4 | 700-7 | 168-5 | 270-9 | 144-9 | 134-8 | 470-1 |
11 Jan | 123-6 | 369-8 | 779-3 | 288-8 | 158-4 | 550-0 | 280-0 | 134-8 | 590-4 | 124-7 | 160-7 | 456-5 |
12 Jan | 257-4 | 118-0 | 458-7 | 789-4 | 340-7 | 355-3 | 289-9 | 889-5 | 124-7 | 577-9 | 570-2 | 240-6 |
13 Jan | 556-6 | 280-0 | 668-0 | 240-6 | 158-4 | 199-9 | 139-3 | 467-7 | 379-9 | 270-9 | 378-8 | 138-2 |
14 Jan | 120-3 | 000-0 | 267-5 | 480-2 | 589-2 | 580-3 | 680-4 | 456-5 | 570-2 | 267-5 | 780-5 | 199-9 |
15 Jan | 289-9 | 340-7 | 356-4 | 269-7 | 880-6 | 589-2 | 349-6 | 569-0 | 238-3 | 278-7 | 256-3 | 578-0 |
16 Jan | 789-4 | 228-2 | 299-0 | 128-1 | 157-3 | 290-1 | 350-8 | 780-5 | 290-1 | 699-4 | 156-2 | 456-5 |
17 Jan | 444-2 | 224-8 | 239-4 | 330-6 | 230-5 | 449-7 | 890-7 | 290-1 | 990-8 | 168-5 | 245-1 | 588-1 |
18 Jan | 169-6 | 188-7 | 268-6 | 790-6 | 130-4 | 260-8 | 366-5 | 370-0 | 267-5 | 457-6 | 478-9 | 136-0 |
19 Jan | 790-6 | 580-3 | 356-4 | 270-9 | 570-2 | 138-2 | 557-7 | 257-4 | 250-7 | 690-5 | 229-3 | 123-6 |
20 Jan | 469-9 | 270-9 | 136-0 | 227-1 | 245-1 | 147-2 | 599-3 | 777-1 | 358-6 | 358-6 | 570-2 | 468-8 |
21 Jan | 257-4 | 240-6 | 569-0 | 800-8 | 567-8 | 177-5 | 177-5 | 119-1 | 460-0 | 140-5 | 470-1 | 378-8 |
22 Jan | 467-7 | 129-2 | 269-7 | 158-4 | 899-6 | 367-6 | 890-7 | 348-5 | 778-2 | 238-3 | 188-7 | 490-3 |
23 Jan | 499-2 | 679-2 | 240-6 | 189-8 | 880-6 | 379-9 | 446-4 | 289-9 | 156-2 | 479-0 | 348-5 | 149-4 |
24 Jan | 679-2 | 189-8 | 489-1 | 799-5 | 779-3 | 359-7 | 235-0 | 119-1 | 678-1 | 126-9 | 280-0 | 112-4 |
25 Jan | 700-7 | 588-1 | 125-8 | 126-9 | 238-3 | 166-3 | 169-6 | 350-8 | 290-1 | 268-6 | 129-2 | 227-1 |
26 Jan | 112-4 | 267-5 | 238-3 | 330-6 | 330-6 | 579-1 | 278-7 | 158-4 | 124-7 | 450-9 | 113-5 | 380-1 |
27 Jan | 377-7 | 359-7 | 367-6 | 458-7 | 234-9 | 234-9 | 333-9 | 378-8 | 169-6 | 889-5 | 268-6 | 115-7 |
28 Jan | 138-2 | 158-4 | 236-1 | 157-3 | 669-1 | 356-4 | 117-9 | 256-3 | 125-8 | 137-1 | 116-8 | 890-7 |
29 Jan | 125-8 | 689-3 | 246-2 | 500-5 | 259-6 | 224-8 | 680-4 | 347-4 | 157-3 | 340-7 | 367-6 | 249-5 |
30 Jan | 347-4 | 569-0 | 380-1 | 115-7 | 590-4 | 130-4 | 148-3 | 457-6 | 146-1 | 456-5 | 378-8 | 244-0 |
31 Jan | 458-7 | 270-9 | 226-0 | 560-1 | 124-7 | 356-4 | 444-2 | 355-3 | 155-1 | 250-7 | 449-7 | 577-9 |
Feb 2025 | ||||||||||||
DATE | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 |
01 Feb | 266-4 | 267-5 | 160-7 | 140-5 | 279-8 | 380-1 | 457-6 | 127-0 | 129-2 | 468-8 | 347-4 | 888-4 |
02 Feb | 150-6 | 278-7 | 255-2 | 136-0 | 135-9 | 349-6 | 350-8 | 468-8 | 556-6 | 348-5 | 890-7 | 389-0 |
03 Feb | 255-2 | 490-3 | 256-3 | 270-9 | 179-7 | 330-6 | 246-2 | 270-9 | 288-8 | 388-9 | 457-6 | 227-1 |
04 Feb | 688-2 | 119-1 | 490-3 | 589-2 | 245-1 | 368-7 | 126-9 | 558-8 | 358-6 | 478-9 | 357-5 | 355-3 |
05 Feb | 360-9 | 139-3 | 124-7 | 112-4 | 900-9 | 550-0 | 700-7 | 458-7 | 469-9 | 248-4 | 129-2 | 120-3 |
06 Feb | 299-0 | 178-6 | 566-7 | 247-3 | 570-2 | 440-8 | 120-3 | 900-9 | 266-4 | 367-6 | 360-9 | 299-0 |
07 Feb | 358-6 | 249-5 | 234-9 | 170-8 | 278-7 | 469-9 | 568-9 | 235-0 | 799-5 | 560-1 | 389-0 | 257-4 |
08 Feb | 229-3 | 489-1 | 247-3 | 139-3 | 799-5 | 456-5 | 348-5 | 380-1 | 137-1 | 789-4 | 356-4 | 380-1 |
09 Feb | 336-2 | 579-1 | 237-2 | 229-3 | 350-8 | 248-4 | 238-3 | 556-6 | 340-7 | 679-2 | 157-3 | 111-3 |
10 Feb | 356-4 | 556-6 | 129-2 | 379-9 | 267-5 | 337-3 | 157-3 | 179-7 | 339-5 | 270-9 | 269-7 | 790-6 |
11 Feb | 237-2 | 790-6 | 590-4 | 338-4 | 350-8 | 190-0 | 789-4 | 380-1 | 458-7 | 144-9 | 350-8 | 235-0 |
12 Feb | 470-1 | 788-3 | 138-2 | 347-4 | 440-8 | 589-2 | 588-1 | 366-5 | 389-0 | 470-1 | 229-3 | 259-6 |
13 Feb | 340-7 | 135-9 | 569-0 | 346-3 | 113-5 | 478-9 | 345-2 | 569-0 | 567-8 | 256-3 | 446-4 | 689-3 |
14 Feb | 448-6 | 450-9 | 189-8 | 470-1 | 569-0 | 790-6 | 457-6 | 160-7 | 568-9 | 230-5 | 567-8 | 467-7 |
15 Feb | 257-4 | 224-8 | 469-9 | 199-9 | 137-1 | 460-0 | 235-0 | 469-9 | 236-1 | 667-9 | 457-6 | 680-4 |
16 Feb | 257-4 | 379-9 | 339-5 | 400-4 | 350-8 | 490-3 | 114-6 | 278-7 | 248-4 | 359-7 | 358-6 | 557-7 |
17 Feb | 157-3 | 230-5 | 248-4 | 345-2 | 268-6 | 178-6 | 880-6 | 178-6 | 237-2 | 280-0 | 250-7 | 100-1 |
18 Feb | 158-4 | 345-2 | 455-4 | 146-1 | 230-5 | 778-2 | 300-3 | 239-4 | 239-4 | 678-1 | 220-4 | 230-5 |
19 Feb | 257-4 | 118-0 | 200-2 | 137-1 | 118-0 | 689-3 | 457-6 | 170-8 | 238-3 | 300-3 | 189-8 | 788-3 |
20 Feb | 234-9 | 256-3 | 370-0 | 360-9 | 880-6 | 569-0 | 180-9 | 235-0 | 135-9 | 670-3 | 890-7 | 138-2 |
21 Feb | 678-1 | 138-2 | 134-8 | 358-6 | 558-8 | 370-0 | 349-6 | 239-4 | 240-6 | 670-3 | 780-5 | 370-0 |
22 Feb | 200-2 | 189-8 | 890-7 | 338-4 | 360-9 | 278-7 | 458-7 | 240-6 | 480-2 | 157-3 | 230-5 | 135-9 |
23 Feb | 379-9 | 110-2 | 689-3 | 378-8 | 139-3 | 450-9 | 145-0 | 456-5 | 588-1 | 270-9 | 290-1 | 160-7 |
24 Feb | 577-9 | 239-4 | 149-4 | 370-0 | 129-2 | 480-2 | 778-2 | 245-1 | 567-8 | 148-3 | 169-6 | 179-7 |
25 Feb | 356-4 | 378-8 | 350-8 | 155-1 | 169-6 | 130-4 | 255-2 | 488-0 | 223-7 | 169-6 | 369-8 | 240-6 |
26 Feb | 189-8 | 358-6 | 578-0 | 170-8 | 250-7 | 370-0 | 600-6 | 359-7 | 355-3 | 478-9 | 578-0 | 250-7 |
27 Feb | 455-4 | 345-2 | 134-8 | 470-1 | 990-8 | 368-7 | 478-9 | 277-6 | 566-7 | 390-2 | 129-2 | 230-5 |
28 Feb | 490-3 | 168-5 | 158-4 | 170-8 | 778-2 | 800-8 | 227-1 | 278-7 | 446-4 | 700-7 | 168-5 | 228-2 |
Mar 2025 | ||||||||||||
DATE | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 |
01 Mar | 225-9 | 150-6 | 367-6 | 279-8 | 249-5 | 670-3 | 234-9 | 279-8 | 690-5 | 457-6 | 178-6 | 258-5 |
02 Mar | 590-4 | 269-7 | 123-6 | 300-3 | 479-0 | 489-1 | 157-3 | 678-1 | 337-3 | 690-5 | 222-6 | 290-1 |
03 Mar | 567-8 | 348-5 | 690-5 | 468-8 | 249-5 | 237-2 | 347-4 | 128-1 | 156-2 | 569-0 | 890-7 | 380-1 |
04 Mar | 299-0 | 246-2 | 338-4 | 450-9 | 780-5 | 260-8 | 349-6 | 220-4 | 688-2 | 125-8 | 345-2 | 118-0 |
05 Mar | 228-2 | 360-9 | 680-4 | 670-3 | 578-0 | 450-9 | 179-7 | 678-1 | 133-7 | 349-6 | 199-9 | 239-4 |
06 Mar | 245-1 | 170-8 | 556-6 | 158-4 | 257-4 | 237-2 | 368-7 | 580-3 | 488-0 | 167-4 | 679-2 | 488-0 |
07 Mar | 580-3 | 499-2 | 116-8 | 267-5 | 345-2 | 470-1 | 345-2 | 188-7 | 788-3 | 670-3 | 379-9 | 467-7 |
08 Mar | 168-5 | 348-5 | 333-9 | 100-1 | 144-9 | 349-6 | 100-1 | 579-1 | 178-6 | 158-4 | 135-9 | 447-5 |
09 Mar | 489-1 | 334-0 | 247-3 | 268-6 | 116-8 | 138-2 | 247-3 | 370-0 | 478-9 | 337-3 | 130-4 | 258-5 |
10 Mar | 568-9 | 114-6 | 130-4 | 340-7 | 449-7 | 250-7 | 259-6 | 339-5 | 357-5 | 679-2 | 600-6 | 346-3 |
11 Mar | 347-4 | 346-3 | 240-6 | 137-1 | 123-6 | 144-9 | 288-8 | 556-6 | 378-8 | 234-9 | 770-4 | 460-0 |
12 Mar | 446-4 | 780-5 | 178-6 | 278-7 | 480-2 | 679-2 | 399-1 | 199-9 | 357-5 | 580-3 | 489-1 | 159-5 |
13 Mar | 450-9 | 569-0 | 230-5 | 690-5 | 349-6 | 479-0 | 489-1 | 700-7 | 388-9 | 279-8 | 589-2 | 236-1 |
14 Mar | 559-9 | 589-2 | 667-9 | 150-6 | 149-4 | 445-3 | 149-4 | 489-1 | 226-0 | 157-3 | 668-0 | 128-1 |
15 Mar | 340-7 | 440-8 | 668-0 | 166-3 | 239-4 | 247-3 | 160-7 | 456-5 | 188-7 | 124-7 | 480-2 | 220-4 |
16 Mar | 168-5 | 359-7 | 158-4 | 166-3 | 488-0 | 337-3 | 249-5 | 117-9 | 334-0 | 137-1 | 278-7 | 245-1 |
17 Mar | 259-6 | 160-7 | 380-1 | 580-3 | 688-2 | 150-6 | 259-6 | 136-0 | 358-6 | 336-2 | 389-0 | 180-9 |
18 Mar | 144-9 | 338-4 | 569-0 | 120-3 | 289-9 | 250-7 | 147-2 | 334-0 | 178-6 | 145-0 | 149-4 | 233-8 |
19 Mar | 290-1 | 370-0 | 558-8 | 200-2 | 348-5 | 256-3 | 236-1 | 136-0 | 578-0 | 157-3 | 180-9 | 233-8 |
20 Mar | 445-3 | 348-5 | 137-1 | 123-6 | 120-3 | 189-8 | 266-4 | 357-5 | 288-8 | 570-2 | 227-1 | 470-1 |
21 Mar | 349-6 | 460-0 | 278-7 | 670-3 | 580-3 | 468-8 | 668-0 | 356-4 | 340-7 | 230-5 | 223-7 | 330-6 |
22 Mar | 356-4 | 299-0 | 267-5 | 579-1 | 247-3 | 120-3 | 579-1 | 670-3 | 345-2 | 239-4 | 118-0 | 499-2 |
23 Mar | 580-3 | 569-0 | 356-4 | 233-8 | 359-7 | 588-1 | 489-1 | 180-9 | 138-2 | 350-8 | 360-9 | 578-0 |
24 Mar | 134-8 | 229-3 | 277-6 | 123-6 | 160-7 | 440-8 | 134-8 | 580-3 | 268-6 | 577-9 | 789-4 | 200-2 |
25 Mar | 556-6 | 667-9 | 467-7 | 137-1 | 339-5 | 469-9 | 569-0 | 227-1 | 237-2 | 148-3 | 478-9 | 350-8 |
26 Mar | 160-7 | 138-2 | 788-3 | 258-5 | 233-8 | 590-4 | 136-0 | 779-3 | 250-7 | 334-0 | 289-9 | 239-4 |
27 Mar | 468-8 | 149-4 | 690-5 | 137-1 | 245-1 | 169-6 | 455-4 | 467-7 | 236-1 | 788-3 | 138-2 | 678-1 |
28 Mar | 269-7 | 239-4 | 113-5 | 110-2 | 200-2 | 699-4 | 230-5 | 146-1 | 136-0 | 111-3 | 458-7 | 479-0 |
29 Mar | 689-3 | 256-3 | 136-0 | 399-1 | 137-1 | 378-8 | 113-5 | 400-4 | 138-2 | 130-4 | 220-4 | 580-3 |
30 Mar | 155-1 | 359-7 | 559-9 | 344-1 | 778-2 | 890-7 | 356-4 | 590-4 | 558-8 | 467-7 | 348-5 | 478-9 |
31 Mar | 335-1 | 467-7 | 388-9 | 400-4 | 990-8 | 127-0 | 135-9 | 770-4 | 144-9 | 200-2 | 390-2 | 113-5 |
Apr 2025 | ||||||||||||
DATE | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 |
01 Apr | 246-2 | 147-2 | 279-8 | 660-2 | 367-6 | 780-5 | 790-6 | 570-2 | 578-0 | 180-9 | 259-6 | 180-9 |
02 Apr | 778-2 | 238-3 | 200-2 | 137-1 | 568-9 | 188-7 | 280-0 | 246-2 | 334-0 | 889-5 | 128-1 | 890-7 |
03 Apr | 126-9 | 778-2 | 690-5 | 347-4 | 456-5 | 700-7 | 559-9 | 139-3 | 128-1 | 200-2 | 235-0 | 330-6 |
04 Apr | 112-4 | 449-7 | 256-3 | 289-9 | 489-1 | 360-9 | 250-7 | 458-7 | 368-7 | 230-5 | 369-8 | 257-4 |
05 Apr | 136-0 | 150-6 | 139-3 | 366-5 | 469-9 | 134-8 | 366-5 | 220-4 | 224-8 | 488-0 | 110-2 | 267-5 |
06 Apr | 366-5 | 366-5 | 778-2 | 244-0 | 778-2 | 358-6 | 559-9 | 120-3 | 367-6 | 146-1 | 269-7 | 189-8 |
07 Apr | 180-9 | 220-4 | 288-8 | 145-0 | 680-4 | 449-7 | 139-3 | 244-0 | 123-6 | 279-8 | 238-3 | 200-2 |
08 Apr | 135-9 | 180-9 | 138-2 | 568-9 | 278-7 | 790-6 | 238-3 | 900-9 | 469-9 | 240-6 | 226-0 | 150-6 |
09 Apr | 336-2 | 278-7 | 180-9 | 349-6 | 470-1 | 170-8 | 479-0 | 136-0 | 160-7 | 330-6 | 800-8 | 379-9 |
10 Apr | 449-7 | 290-1 | 128-1 | 358-6 | 566-7 | 157-3 | 890-7 | 170-8 | 290-1 | 566-7 | 357-5 | 168-5 |
11 Apr | 240-6 | 129-2 | 299-0 | 136-0 | 119-1 | 123-6 | 155-1 | 566-7 | 279-8 | 579-1 | 238-3 | 345-2 |
12 Apr | 378-8 | 345-2 | 480-2 | 378-8 | 223-7 | 449-7 | 379-9 | 122-5 | 388-9 | 568-9 | 399-1 | 249-5 |
13 Apr | 477-8 | 130-4 | 230-5 | 367-6 | 399-1 | 455-4 | 350-8 | 239-4 | 239-4 | 990-8 | 678-1 | 390-2 |
14 Apr | 190-0 | 467-7 | 890-7 | 278-7 | 300-3 | 249-5 | 459-8 | 688-2 | 127-0 | 120-3 | 227-1 | 344-1 |
15 Apr | 770-4 | 190-0 | 489-1 | 157-3 | 134-8 | 189-8 | 159-5 | 379-9 | 122-5 | 588-1 | 160-7 | 378-8 |
16 Apr | 177-5 | 789-4 | 580-3 | 567-8 | 588-1 | 178-6 | 256-3 | 770-4 | 589-2 | 450-9 | 116-8 | 367-6 |
17 Apr | 137-1 | 190-0 | 120-3 | 678-1 | 229-3 | 148-3 | 290-1 | 114-6 | 799-5 | 670-3 | 556-6 | 278-7 |
18 Apr | 122-5 | 168-5 | 356-4 | 239-4 | 270-9 | 250-7 | 180-9 | 569-0 | 679-2 | 167-4 | 567-8 | 460-0 |
19 Apr | 277-6 | 890-7 | 369-8 | 467-7 | 358-6 | 367-6 | 240-6 | 288-8 | 168-5 | 147-2 | 158-4 | 189-8 |
20 Apr | 489-1 | 259-6 | 226-0 | 270-9 | 237-2 | 289-9 | 390-2 | 145-0 | 160-7 | 246-2 | 500-5 | 990-8 |
21 Apr | 230-5 | 580-3 | 124-7 | 247-3 | 460-0 | 557-7 | 136-0 | 166-3 | 350-8 | 349-6 | 890-7 | 700-7 |
22 Apr | 230-5 | 150-6 | 166-3 | 122-5 | 150-6 | 234-9 | 245-1 | 136-0 | 550-0 | 368-7 | 369-8 | 350-8 |
23 Apr | 460-0 | 346-3 | 150-6 | 168-5 | 244-0 | 237-2 | 579-1 | 479-0 | 127-0 | 277-6 | 669-1 | 200-2 |
24 Apr | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
साल वाइज का रिजल्ट चार्ट देखे
We have try to cover your all query of related maruti starline on upon record list like - maruti starline Star Line chart, maruti starline Lottery chart, maruti starline Lottery, maruti starline chart, maruti starline result, maruti starline matka result, maruti starline satta, maruti starline matka, maruti starline, maruti starline Lottery chart 2018, maruti starline Lottery chart 2019, maruti starline Lottery chart 2020, maruti starline Lottery chart 2017, maruti starline satta matka