chetak day panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/01/70
TO
04/01/70
**
**
**
*** ** ***
*** ** ***
*** ** ***
*** ** ***
05/01/70
TO
11/01/70
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
12/01/70
TO
18/01/70
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
19/01/70
TO
25/01/70
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
26/01/70
TO
01/02/70
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
07/11/22
TO
13/11/22
*** ** ***
*** ** ***
360 95 348
457 63 229
136 04 239
470 13 689
369 82 246
14/11/22
TO
20/11/22
130 41 245
578 07 368
670 31 128
480 25 258
117 98 279
137 17 340
380 10 578
21/11/22
TO
27/11/22
238 32 499
178 69 478
467 71 588
780 57 278
189 80 145
156 27 359
360 91 227
28/11/22
TO
04/12/22
269 76 150
256 39 289
140 50 145
279 81 245
780 54 338
390 21 678
556 65 357
05/12/22
TO
11/12/22
670 34 167
459 81 669
336 25 249
349 63 779
126 96 259
140 58 189
119 16 169
12/12/22
TO
18/12/22
280 02 156
257 49 360
337 37 250
128 18 189
358 61 137
480 25 168
346 37 566
19/12/22
TO
25/12/22
136 03 580
459 87 115
356 42 228
448 64 257
380 11 560
159 54 789
150 63 120
26/12/22
TO
01/01/23
269 73 670
567 84 590
258 57 449
147 29 126
127 05 690
179 73 490
230 55 267
02/01/23
TO
08/01/23
459 86 169
578 09 360
147 23 139
246 26 556
178 69 568
167 43 445
140 57 250
09/01/23
TO
15/01/23
129 21 236
450 98 279
259 63 670
339 58 369
157 31 227
134 81 380
230 52 390
16/01/23
TO
22/01/23
257 42 156
278 76 367
800 89 450
480 21 560
148 34 338
360 94 158
135 98 369
23/01/23
TO
29/01/23
256 39 126
134 84 347
239 45 366
*** ** ***
448 62 390
124 71 290
345 23 148
30/01/23
TO
05/02/23
360 95 168
479 04 590
790 63 120
255 28 170
140 52 480
458 70 145
170 86 259
06/02/23
TO
12/02/23
167 42 138
269 79 478
345 21 290
457 68 477
159 59 568
278 71 560
139 35 780
13/02/23
TO
19/02/23
239 41 128
250 73 580
140 54 257
479 06 259
289 97 377
134 89 234
120 39 144
20/02/23
TO
26/02/23
148 35 140
145 07 566
147 22 200
289 95 249
158 42 679
178 68 350
148 39 270
27/02/23
TO
05/03/23
339 58 378
158 42 345
569 09 360
157 33 670
458 70 136
489 15 267
550 01 380
06/03/23
TO
12/03/23
346 34 590
470 11 146
*** ** ***
113 58 189
238 34 248
230 53 148
340 73 139
13/03/23
TO
19/03/23
180 92 237
127 04 789
570 23 238
459 86 123
560 15 159
778 25 348
178 61 245
20/03/23
TO
26/03/23
146 19 270
369 80 569
259 60 677
245 14 590
447 52 480
127 01 560
112 47 278
27/03/23
TO
02/04/23
690 51 137
688 27 160
367 64 338
350 82 246
460 03 490
579 18 279
379 93 238
03/04/23
TO
09/04/23
269 71 380
116 80 370
156 26 556
389 03 670
146 12 480
789 48 189
230 53 157
10/04/23
TO
16/04/23
340 76 457
570 23 337
446 44 149
224 80 389
230 57 359
569 03 166
890 79 478
17/04/23
TO
23/04/23
156 20 569
140 58 189
900 98 134
245 11 560
338 49 478
247 32 138
237 26 330
24/04/23
TO
30/04/23
457 61 470
389 04 167
117 91 137
457 68 350
780 52 255
249 51 128
290 14 167
01/05/23
TO
07/05/23
569 01 245
689 35 113
358 64 446
125 87 160
225 94 356
156 20 226
670 32 390
08/05/23
TO
14/05/23
128 11 489
170 84 158
270 95 348
449 78 369
138 23 689
189 85 140
138 27 467
15/05/23
TO
21/05/23
158 47 368
119 15 357
480 23 247
170 82 138
249 51 128
226 09 289
335 11 227
22/05/23
TO
28/05/23
456 58 567
359 72 129
270 97 278
468 84 347
367 62 138
145 02 390
126 92 246
29/05/23
TO
04/06/23
130 41 245
139 39 289
366 58 189
390 28 279
235 01 560
445 30 190
589 21 335
05/06/23
TO
11/06/23
135 92 147
127 03 148
689 36 123
269 75 168
116 84 239
156 26 358
348 53 445
12/06/23
TO
18/06/23
479 02 138
377 78 369
239 43 346
237 29 577
290 15 267
569 02 147
270 92 589
19/06/23
TO
25/06/23
124 72 480
456 59 568
145 01 245
130 43 337
568 96 457
127 08 468
470 15 780
26/06/23
TO
02/07/23
138 21 128
367 63 346
340 74 112
279 80 136
346 35 267
358 62 147
126 96 259
03/07/23
TO
09/07/23
238 32 138
136 09 450
170 84 158
799 57 340
146 19 289
*** ** ***
589 29 126
10/07/23
TO
16/07/23
370 07 269
119 16 358
567 85 140
570 25 267
289 94 446
134 84 257
570 26 790
17/07/23
TO
23/07/23
178 67 368
136 02 336
556 65 249
140 57 340
388 95 267
116 80 370
350 81 146
24/07/23
TO
30/07/23
478 94 257
569 03 580
390 27 269
178 68 134
579 10 145
148 39 360
140 58 468
31/07/23
TO
06/08/23
129 27 359
159 52 138
114 63 337
599 33 355
238 35 456
190 00 190
222 63 445
07/08/23
TO
13/08/23
156 23 157
789 49 360
448 62 147
700 71 245
189 87 458
447 50 370
256 39 126
14/08/23
TO
20/08/23
123 67 340
*** ** ***
690 56 466
679 21 290
389 07 340
148 32 390
134 86 448
21/08/23
TO
27/08/23
238 34 112
148 36 349
226 07 124
136 02 246
369 89 225
690 55 249
279 84 158
28/08/23
TO
03/09/23
136 07 269
156 29 559
116 89 180
570 26 367
348 57 340
130 42 336
278 77 377
04/09/23
TO
10/09/23
228 25 456
359 70 389
170 83 247
120 36 178
668 09 126
457 62 129
168 59 360
11/09/23
TO
17/09/23
257 47 467
145 00 226
110 21 245
247 35 456
889 53 599
469 92 237
127 09 577
18/09/23
TO
24/09/23
369 81 380
129 20 479
269 75 348
337 34 789
279 86 259
140 59 559
126 90 389
25/09/23
TO
01/10/23
457 68 189
256 32 156
690 54 257
470 12 147
289 99 478
570 23 229
255 27 890
02/10/23
TO
08/10/23
145 02 660
267 52 570
368 74 699
180 98 224
466 63 670
450 92 255
148 32 499
09/10/23
TO
15/10/23
167 49 478
137 10 127
690 59 559
115 77 368
479 01 470
290 11 380
569 02 147
16/10/23
TO
22/10/23
580 36 790
368 76 457
136 02 589
356 44 446
150 69 379
140 58 125
458 74 167
23/10/23
TO
29/10/23
347 42 138
348 58 459
458 76 123
350 89 289
258 59 568
450 98 468
189 85 230
30/10/23
TO
05/11/23
380 15 456
690 53 256
127 00 136
489 13 670
270 97 278
259 61 380
279 84 149
06/11/23
TO
12/11/23
127 08 279
569 09 568
245 15 690
379 99 360
*** ** ***
*** ** ***
*** ** ***
13/11/23
TO
19/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/11/23
TO
26/11/23
237 26 150
450 91 579
678 15 249
569 01 380
459 82 129
138 21 560
346 38 279
27/11/23
TO
03/12/23
289 91 380
590 49 450
299 06 150
389 01 335
340 75 168
139 32 156
227 13 670
04/12/23
TO
10/12/23
257 48 558
278 75 348
466 63 445
178 69 234
580 32 147
456 57 124
230 58 189
11/12/23
TO
17/12/23
259 68 116
156 28 800
256 37 278
338 44 590
170 80 389
450 95 168
128 12 147
18/12/23
TO
24/12/23
259 61 290
460 02 156
258 54 266
890 79 478
127 01 155
148 32 570
157 37 890
25/12/23
TO
31/12/23
167 42 390
389 00 145
800 88 477
890 73 120
289 93 599
129 28 369
130 41 245
01/01/24
TO
07/01/24
180 98 260
247 31 380
899 66 358
356 42 156
269 78 440
168 50 145
130 47 124
08/01/24
TO
14/01/24
147 29 270
360 96 367
269 74 220
567 85 168
260 83 238
167 44 130
556 60 127
15/01/24
TO
21/01/24
569 01 290
477 88 350
390 27 368
690 59 559
258 54 167
469 96 457
124 78 170
22/01/24
TO
28/01/24
229 38 800
178 67 160
470 15 258
478 91 245
*** ** ***
480 21 678
578 03 779
29/01/24
TO
04/02/24
125 86 178
499 21 245
149 43 670
360 97 160
569 09 117
247 38 116
367 65 447
05/02/24
TO
11/02/24
389 01 128
459 84 257
478 93 247
590 48 468
489 19 289
335 16 367
230 56 349
12/02/24
TO
18/02/24
479 02 147
126 97 269
440 80 136
290 16 457
247 37 269
479 09 270
256 31 236
19/02/24
TO
25/02/24
580 37 179
119 10 145
239 48 189
360 91 146
335 13 247
368 76 466
159 55 456
26/02/24
TO
03/03/24
238 32 129
479 03 670
789 41 245
458 70 389
478 98 170
588 14 167
126 93 599
04/03/24
TO
10/03/24
145 09 126
467 71 236
239 49 135
260 82 129
146 16 457
138 26 790
229 33 256
11/03/24
TO
17/03/24
468 81 290
578 07 340
567 84 167
233 89 568
500 53 346
457 62 138
690 55 140
18/03/24
TO
24/03/24
368 74 590
390 23 247
189 85 348
556 69 225
689 35 140
267 58 459
490 34 167
25/03/24
TO
31/03/24
*** ** ***
290 18 459
569 06 178
140 53 256
359 75 230
569 04 239
228 22 390
01/04/24
TO
07/04/24
489 1* ***
358 66 349
389 09 126
170 82 499
159 57 467
149 41 245
140 50 136
08/04/24
TO
14/04/24
490 38 189
237 29 270
238 33 157
457 65 140
340 75 357
489 16 178
189 85 456
15/04/24
TO
21/04/24
256 32 138
578 07 368
229 36 240
138 20 145
456 56 358
290 19 577
*** ** ***
22/04/24
TO
28/04/24
128 17 368
457 62 255
250 73 148
156 26 448
347 41 489
246 20 479
*** ** ***
29/04/24
TO
05/05/24
590 40 136
560 11 236
158 45 780
389 09 478
568 91 489
130 44 338
*** ** ***
06/05/24
TO
12/05/24
125 85 168
136 02 147
346 36 448
560 19 126
223 76 358
170 81 236
*** ** ***
13/05/24
TO
19/05/24
180 94 356
168 51 290
156 23 247
467 78 459
130 47 458
256 36 150
*** ** ***
20/05/24
TO
26/05/24
380 1
 
Once scroll up ! Go Top