chetak panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/01/22
TO
02/01/22
**
**
**
**
**
344 12 246
338 41 588
03/01/22
TO
09/01/22
569 04 167
789 41 489
125 84 112
679 29 478
350 87 359
224 87 449
340 75 456
10/01/22
TO
16/01/22
455 46 448
445 30 145
359 71 579
338 43 238
389 08 350
129 25 122
779 33 670
17/01/22
TO
23/01/22
238 38 288
346 37 340
235 02 246
799 56 367
449 73 148
279 82 778
238 38 288
24/01/22
TO
30/01/22
228 26 240
257 48 477
457 69 478
236 15 339
127 06 222
247 36 448
899 67 269
31/01/22
TO
06/02/22
113 59 379
158 43 238
267 57 160
347 42 246
149 47 124
255 28 558
779 38 279
07/02/22
TO
13/02/22
136 07 359
223 74 266
689 37 368
189 84 590
222 69 234
333 96 358
333 90 235
14/02/22
TO
20/02/22
457 67 467
133 73 238
137 14 149
399 14 149
267 50 127
356 49 568
678 15 357
21/02/22
TO
27/02/22
389 02 499
126 93 166
120 36 169
145 03 355
189 80 389
233 81 236
489 17 449
28/02/22
TO
06/03/22
279 82 129
233 83 247
178 62 237
466 68 468
134 81 245
344 15 456
340 74 347
07/03/22
TO
13/03/22
444 26 466
247 37 278
559 91 588
137 17 124
178 67 467
280 09 234
440 80 145
14/03/22
TO
20/03/22
160 76 114
460 02 147
127 00 280
579 12 679
189 85 889
799 52 390
358 66 259
21/03/22
TO
27/03/22
578 06 178
266 42 336
146 10 460
289 97 223
489 15 447
456 56 259
345 28 459
28/03/22
TO
03/04/22
123 60 244
120 35 249
234 90 334
136 00 668
455 48 224
556 68 459
368 71 588
04/04/22
TO
10/04/22
279 80 127
233 82 138
228 20 299
457 69 270
137 11 380
117 94 112
680 42 778
11/04/22
TO
17/04/22
137 13 148
557 70 145
369 81 669
456 54 680
259 65 267
568 98 369
238 33 256
18/04/22
TO
24/04/22
580 36 358
266 41 227
366 50 235
115 76 457
378 89 568
248 47 467
560 18 567
25/04/22
TO
01/05/22
358 60 235
224 85 249
239 43 139
788 33 670
337 31 579
288 80 488
357 57 115
02/05/22
TO
08/05/22
399 13 689
344 13 247
144 95 348
124 79 144
699 46 169
247 32 345
290 12 246
09/05/22
TO
15/05/22
230 53 256
170 85 113
468 89 478
446 41 669
235 08 224
457 60 244
129 24 112
16/05/22
TO
22/05/22
678 11 380
128 17 179
469 90 569
189 89 568
266 40 235
239 48 459
336 24 130
23/05/22
TO
29/05/22
249 58 224
239 49 234
590 45 258
128 19 478
599 31 119
569 01 579
257 48 459
30/05/22
TO
05/06/22
134 88 134
126 92 110
578 07 458
123 61 236
244 05 140
377 72 679
367 65 267
06/06/22
TO
12/06/22
222 64 257
445 30 235
379 95 366
369 80 569
359 79 379
355 33 580
334 01 470
13/06/22
TO
19/06/22
226 08 279
338 40 578
128 11 489
124 79 478
128 14 112
367 62 345
145 09 135
20/06/22
TO
26/06/22
259 62 345
124 71 489
778 25 168
267 57 269
479 02 246
346 34 248
135 96 123
27/06/22
TO
03/07/22
189 83 139
189 85 168
136 09 135
489 11 588
389 05 258
144 91 245
224 86 277
04/07/22
TO
10/07/22
348 59 450
446 44 446
449 72 147
566 71 669
360 98 369
240 64 347
368 77 467
11/07/22
TO
17/07/22
247 35 456
367 63 670
558 82 138
346 37 467
230 57 250
469 90 244
337 32 237
18/07/22
TO
24/07/22
256 35 258
446 42 246
389 02 138
456 51 236
389 02 237
367 69 379
459 80 244
25/07/22
TO
31/07/22
245 13 256
158 43 788
456 58 468
299 01 399
278 77 557
346 38 477
278 74 112
01/08/22
TO
07/08/22
148 37 449
229 36 268
569 00 136
246 22 246
255 23 599
169 65 690
136 02 138
08/08/22
TO
14/08/22
246 24 220
336 20 136
379 94 356
456 53 346
355 39 577
188 70 136
468 86 268
15/08/22
TO
21/08/22
440 84 446
789 49 289
259 62 246
236 10 569
236 10 299
147 25 249
136 04 112
22/08/22
TO
28/08/22
146 19 126
135 92 129
235 09 234
228 29 234
467 79 144
378 89 333
357 54 455
29/08/22
TO
04/09/22
135 92 589
145 05 249
456 55 456
179 71 669
579 10 479
444 20 479
455 40 235
05/09/22
TO
11/09/22
230 53 337
349 61 245
390 25 889
177 50 118
128 17 368
145 02 147
556 65 267
12/09/22
TO
18/09/22
156 20 127
145 09 180
230 51 128
358 65 555
149 42 444
669 19 126
134 85 357
19/09/22
TO
25/09/22
248 47 458
236 13 229
330 65 366
179 72 156
379 95 357
158 47 188
336 24 347
26/09/22
TO
02/10/22
135 96 349
689 39 289
339 51 335
145 07 179
499 27 359
248 47 458
189 89 388
03/10/22
TO
09/10/22
138 29 568
389 08 558
267 57 269
134 83 148
578 06 457
379 90 136
669 13 689
10/10/22
TO
16/10/22
145 05 140
440 85 447
135 97 179
388 97 359
480 29 469
249 55 267
344 15 456
17/10/22
TO
23/10/22
457 66 457
268 66 466
477 89 144
568 98 567
169 66 790
136 04 266
235 09 333
24/10/22
TO
30/10/22
778 24 248
268 64 257
479 03 490
145 04 356
149 40 127
166 32 688
178 62 688
31/10/22
TO
06/11/22
347 46 367
128 15 258
147 24 158
445 30 550
246 26 457
578 01 335
579 16 259
07/11/22
TO
13/11/22
158 47 458
699 43 256
558 82 589
246 29 360
249 59 469
678 16 457
135 93 355
14/11/22
TO
20/11/22
349 66 259
288 88 468
236 10 244
556 62 679
347 49 388
359 72 679
499 24 590
21/11/22
TO
27/11/22
389 05 348
450 93 247
268 61 146
167 48 468
129 22 237
369 85 267
245 18 459
28/11/22
TO
04/12/22
234 92 147
129 22 255
489 10 569
370 04 789
446 48 459
357 57 467
244 08 459
05/12/22
TO
11/12/22
344 18 477
237 20 235
378 83 157
334 04 248
346 35 357
259 60 569
359 73 238
12/12/22
TO
18/12/22
145 06 457
477 83 148
238 36 268
126 93 229
125 84 130
499 22 480
458 70 479
19/12/22
TO
25/12/22
266 40 299
567 88 567
466 62 246
245 17 124
269 74 257
234 97 124
377 75 230
26/12/22
TO
01/01/23
167 41 669
368 71 489
236 19 135
369 80 668
690 53 779
268 60 389
255 26 457
02/01/23
TO
08/01/23
157 32 156
449 78 134
156 20 136
169 63 779
179 79 379
799 52 499
344 14 248
09/01/23
TO
15/01/23
178 68 288
166 30 136
133 70 235
335 14 347
255 20 145
177 53 157
114 63 120
16/01/23
TO
22/01/23
469 96 169
339 58 350
770 48 477
156 26 457
123 65 113
115 70 145
256 37 269
23/01/23
TO
29/01/23
199 95 249
458 75 447
147 22 778
567 86 358
258 58 567
478 94 248
477 89 379
30/01/23
TO
05/02/23
489 15 447
237 28 369
369 81 669
789 49 289
148 32 480
456 55 348
667 98 468
06/02/23
TO
12/02/23
388 94 888
229 31 128
147 20 145
349 63 346
336 27 368
469 95 249
779 34 167
13/02/23
TO
19/02/23
460 04 356
267 53 247
222 63 256
269 76 367
280 01 128
167 40 668
139 34 158
20/02/23
TO
26/02/23
349 61 669
238 36 880
660 26 556
169 66 178
257 42 345
588 17 458
116 88 666
27/02/23
TO
05/03/23
445 33 346
225 95 230
358 61 560
244 00 235
137 15 177
120 35 122
234 99 289
06/03/23
TO
12/03/23
467 76 268
589 21 579
223 70 226
280 07 269
118 07 115
190 06 169
237 23 670
13/03/23
TO
19/03/23
159 59 469
390 27 133
235 07 557
347 46 349
458 76 349
459 85 799
467 70 136
20/03/23
TO
26/03/23
347 45 447
334 01 245
169 60 226
348 52 345
599 31 399
344 17 467
115 77 115
27/03/23
TO
02/04/23
116 84 356
368 73 346
355 34 356
336 25 348
145 03 139
459 87 124
136 05 168
03/04/23
TO
09/04/23
133 75 140
456 53 157
229 33 256
135 96 150
347 49 478
470 17 467
280 07 124
10/04/23
TO
16/04/23
259 61 588
250 75 122
349 61 579
234 98 440
388 99 234
349 62 679
348 53 337
17/04/23
TO
23/04/23
299 00 299
669 12 660
148 30 488
149 41 119
258 58 279
689 30 389
369 84 699
24/04/23
TO
30/04/23
578 01 678
356 45 456
339 53 337
133 73 139
246 20 569
589 22 138
560 13 166
01/05/23
TO
07/05/23
566 70 136
268 65 889
459 85 447
234 96 349
113 54 158
138 29 180
445 30 145
08/05/23
TO
14/05/23
247 37 278
480 27 340
235 04 455
135 99 568
167 42 679
147 22 129
258 59 126
15/05/23
TO
21/05/23
289 96 899
338 48 134
250 73 256
446 48 134
246 26 240
116 86 178
336 29 667
22/05/23
TO
28/05/23
236 11 335
337 34 167
478 99 478
345 22 147
679 20 668
348 54 680
477 82 237
29/05/23
TO
04/06/23
337 37 467
389 03 238
114 69 144
489 10 479
178 61 588
114 60 118
235 03 157
05/06/23
TO
11/06/23
457 66 349
336 25 348
246 26 268
350 84 356
378 81 678
230 52 336
246 28 468
12/06/23
TO
18/06/23
116 85 168
168 50 668
479 06 790
456 52 679
167 48 189
139 34 699
237 23 788
19/06/23
TO
25/06/23
490 37 340
499 27 458
446 49 469
178 62 237
158 44 158
577 92 778
490 36 448
26/06/23
TO
02/07/23
268 66 466
247 32 345
678 11 380
256 32 570
289 99 289
578 03 247
145 01 560
03/07/23
TO
09/07/23
346 39 469
159 53 139
348 54 888
488 01 245
367 64 347
779 39 379
149 43 148
10/07/23
TO
16/07/23
240 69 469
157 39 568
258 50 299
678 19 478
459 88 440
188 70 668
133 71 119
17/07/23
TO
23/07/23
268 66 466
446 48 440
279 85 690
367 69 117
246 22 679
689 33 670
359 73 238
24/07/23
TO
30/07/23
245 11 236
789 42 129
128 17 278
278 79 270
660 27 566
149 45 122
159 53 148
31/07/23
TO
06/08/23
350 83 256
168 59 667
137 17 278
260 80 127
478 94 338
447 54 347
126 98 134
07/08/23
TO
13/08/23
124 76 123
123 66 169
268 67 269
334 06 466
377 74 257
167 49 360
123 60 578
14/08/23
TO
20/08/23
237 20 127
779 38 468
130 49 388
126 99 199
230 50 127
557 79 379
400 49 478
21/08/23
TO
27/08/23
138 29 469
337 39 126
278 71 579
125 80 370
122 54 239
358 66 358
189 84 257
28/08/23
TO
03/09/23
460 08 558
467 77 278
267 50 389
580 38 558
257 49 379
380 16 367
689 33 346
04/09/23
TO
10/09/23
448 64 590
550 07 890
357 58 189
223 73 580
179 76 367
578 02 345
350 82 129
11/09/23
TO
17/09/23
678 13 580
229 39 568
358 61 128
147 20 127
160 70 479
580 35 357
469 93 490
18/09/23
TO
24/09/23
134 84 590
349 61 560
568 98 990
167 48 350
279 80 136
278 70 569
280 09 379
25/09/23
TO
01/10/23
189 84 266
236 19 559
355 37 890
478 96 466
447 53 599
189 81 245
679 21 290
02/10/23
TO
08/10/23
125 85 339
149 44 158
669 18 567
145 03 445
129 22 679
457 65 159
269 71 245
09/10/23
TO
15/10/23
147 22 129
237 22 147
448 63 148
889 58 567
359 77 467
590 46 150
145 06 790
16/10/23
TO
22/10/23
229 34 347
290 14 257
270 95 348
469 99 126
116 80 578
455 46 277
189 88 440
23/10/23
TO
29/10/23
114 66 240
267 54 400
890 71 560
369 88 378
588 18 378
200 22 499
889 58 170
30/10/23
TO
05/11/23
350 80 190
300 36 790
237 20 488
124 71 380
280 08 134
455 47 179
339 52 444
06/11/23
TO
12/11/23
599 38 233
110 23 247
236 14 158
270 90 370
489 13 580
370 01 560
550 06 899
13/11/23
TO
19/11/23
135 97 458
345 22 156
479 01 489
140 54 347
550 07 557
288 84 158
239 43 689
20/11/23
TO
26/11/23
130 47 124
568 98 567
389 01 678
469 93 788
377 71 560
667 92 589
400 44 220
27/11/23
TO
03/12/23
900 94 789
145 01 678
580 30 370
358 66 240
338 49 270
267 53 256
355 39 568
04/12/23
TO
10/12/23
699 40 488
279 88 350
335 13 247
455 43 599
450 90 460
340 79 135
224 86 358
11/12/23
TO
17/12/23
220 49 469
579 16 178
349 68 170
347 45 799
880 62 228
168 55 447
278 78 279
18/12/23
TO
24/12/23
346 39 379
480 28 800
147 29 568
236 16 367
249 52 679
890 79 469
356 46 349
25/12/23
TO
31/12/23
478 98 990
470 12 237
488 04 239
168 56 277
246 21 579
589 26 178
145 09 270
01/01/24
TO
07/01/24
300 30 389
124 76 178
269 71 128
456 58 125
259 64 257
568 90 235
178 66 790
08/01/24
TO
14/01/24
239 40 280
378 85 230
347 40 127
347 46 330
677 02 110
145 04 257
335 12 237
15/01/24
TO
21/01/24
348 52 237
220 42 688
119 17 890
117 97 458
258 59 234
669 11 380
270 96 448
22/01/24
TO
28/01/24
399 17 269
557 71 380
290 19 180
289 98 288
250 70 190
446 46 367
278 70 370
29/01/24
TO
04/02/24
450 94 680
178 66 240
666 88 468
488 08 288
225 92 129
148 34 248
136 09 568
05/02/24
TO
11/02/24
123 61 678
200 25 230
125 86 367
130 46 556
170 80 118
299 09 126
145 01 128
12/02/24
TO
18/02/24
266 41 236
456 53 247
569 04 590
224 84 699
145 03 247
500 50 370
490 35 230
19/02/24
TO
25/02/24
120 35 177
567 86 556
157 32 129
250 73 120
450 93 689
990 83 148
390 24 112
26/02/24
TO
03/03/24
447 57 359
238 39 469
136 02 679
600 60 370
124 74 167
266 49 388
188 76 150
04/03/24
TO
10/03/24
159 53 670
777 12 156
790 60 569
145 05 113
399 11 119
778 24 239
236 12 679
11/03/24
TO
17/03/24
260 86 880
377 72 237
236 13 490
168 54 130
150 64 356
127 03 238
157 37 340
18/03/24
TO
24/03/24
150 65 447
157 30 389
678 15 500
770 47 340
166 31 489
560 13 670
238 34 680
25/03/24
TO
31/03/24
114 66 349
148 31 489
255 29 289
469 98 279
279 86 466
126 99 450
366 55 690
01/04/24
TO
07/04/24
278 77 188
129 20 118
290 11 100
468 89 379
260 81 290
678 18 378
255 27 557
08/04/24
TO
14/04/24
168 54 590
237 20 668
356 45 500
699 41 678
180 91 380
347 47 700
129 23 157
15/04/24
TO
21/04/24
789 40 145
389 03 580
667 94 248
236 19 478
170 87 179
789 45 366
177 54 130
22/04/24
TO
28/04/24
478 92 390
556 67 179
359 74 680
136 05 258
668 00 299
130 47 449
333 97 359
29/04/24
TO
05/05/24
678 15 799
348 54 149
126 90 569
890 73 238
450 97 449
444 23 689
238 30 334
06/05/24
TO
12/05/24
237 27 467
449 77 179
238 32 237
670 35 177
367 61 560
369 80 550
150 69 144
13/05/24
TO
19/05/24
800 89 469
177 57 340
290 19 469
589 21 137
336 25 230
370 00 460
290 13 670
20/05/24
TO
26/05/24
270 93 580
224 80 235
123 66 169
125 83 337
480 25 267
130 43 229
350 81 335
27/05/24
TO
02/06/24
800 83 346
146 18 567
259 63 247
118 09 180
490 32 129
236 18 378
246 21 236
03/06/24
TO
09/06/24
456 56 114
679 28 468
688 28 189
158 44 257
159 54 888
449 78 224
289 94 770
10/06/24
TO
16/06/24
148 32 147
257 45 690
699 46 556
790 64 789
470 14 220
280 07 340
138 27 368
17/06/24
TO
23/06/24
127 05 799
569 09 360
227 12 147
145 00 668
250 70 550
550 08 468
246 20 488
24/06/24
TO
30/06/24
489 16 600
260 84 338
188 74 590
566 75 348
900 97 890
680 40 190
788 30 479
01/07/24
TO
07/07/24
689 36 123
113 54 356
146 11 579
179 74 167
458 79 360
770 41 579
129 27 449
08/07/24
TO
14/07/24
339 59 577
136 04 130
479 09 126
566 74 770
350 86 178
134 87 359
388 94 130
15/07/24
TO
21/07/24
230 54 699
346 30 280
158 42 228
148 32 237
348 56 178
360 91 335
290 17 467
22/07/24
TO
28/07/24
134 80 280
390 28 189
119 16 150
346 36 259
245 19 478
279 89 135
190 05 159
29/07/24
TO
04/08/24
170 83 256
244 00 280
244 05 140
223 72 679
237 26 367
579 18 279
115 77 179
05/08/24
TO
11/08/24
134 80 136
400 48 288
148 34 239
129 27 467
559 97 124
660 29 360
125 89 135
12/08/24
TO
18/08/24
137 19 559
127 02 147
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
19/08/24
TO
25/08/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
26/08/24
TO
01/09/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
02/09/24
TO
08/09/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
09/09/24
TO
15/09/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
16/09/24
TO
22/09/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
23/09/24
TO
29/09/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
30/09/24
TO
06/10/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
07/10/24
TO
13/10/24
 
Once scroll up ! Go Top

chetak



Chetak - etc


Chetak Chart