janta bajjar night panel result chart

DATE MON TUE WED THU FRI SAT SUN
29/07/22
TO
03/07/22
**
**
**
**
990 85 357
478 95 113
245 12 390
01/08/22
TO
07/08/22
149 41 678
160 71 560
125 84 400
688 23 120
249 50 479
588 15 339
890 74 356
08/08/22
TO
14/08/22
180 99 469
360 90 389
278 74 130
178 68 134
159 52 589
478 91 399
990 87 250
15/08/22
TO
21/08/22
167 45 267
250 78 567
224 81 236
229 31 290
366 58 800
400 44 130
679 26 330
22/08/22
TO
28/08/22
389 01 470
566 75 113
889 59 360
588 14 770
580 36 330
447 54 400
799 56 367
29/08/22
TO
04/09/22
478 96 150
144 95 140
479 07 124
158 44 257
199 98 125
269 71 119
457 69 379
05/09/22
TO
11/09/22
490 39 478
190 07 188
180 98 440
679 22 237
239 44 699
268 60 244
224 89 199
12/09/22
TO
18/09/22
170 85 267
468 81 678
359 77 458
550 04 220
136 05 456
356 40 370
114 63 120
19/09/22
TO
25/09/22
499 25 159
347 40 235
580 34 680
346 36 457
125 84 400
566 73 346
688 25 348
26/09/22
TO
02/10/22
789 42 129
449 75 168
337 38 189
223 74 248
189 85 366
346 39 289
460 05 159
03/10/22
TO
09/10/22
234 99 900
246 24 158
669 12 138
168 59 577
246 27 250
137 17 269
114 69 450
10/10/22
TO
16/10/22
237 28 567
470 15 249
170 87 223
459 87 377
348 57 250
156 29 180
279 86 880
17/10/22
TO
23/10/22
128 19 577
349 64 158
440 85 780
259 60 136
170 89 289
590 49 360
138 22 246
24/10/22
TO
30/10/22
347 47 188
468 88 567
133 78 233
148 36 169
347 49 234
118 07 557
257 44 257
31/10/22
TO
06/11/22
114 68 558
239 45 177
900 94 789
990 85 258
118 09 126
699 42 679
245 18 350
07/11/22
TO
13/11/22
235 00 578
228 29 289
680 45 168
150 62 237
300 30 235
144 94 347
160 75 122
14/11/22
TO
20/11/22
388 91 560
146 12 200
224 81 579
125 85 456
579 16 178
590 45 357
889 51 588
21/11/22
TO
27/11/22
378 82 660
236 12 336
270 94 356
490 37 890
248 43 300
780 50 488
489 14 158
28/11/22
TO
04/12/22
144 91 489
450 97 999
124 77 250
567 80 190
110 25 456
126 98 233
470 18 170
05/12/22
TO
11/12/22
469 95 249
168 53 355
133 77 179
138 23 580
000 05 140
589 26 349
467 78 558
12/12/22
TO
18/12/22
116 89 135
479 07 458
460 08 125
778 28 189
668 02 138
660 24 248
139 31 588
19/12/22
TO
25/12/22
224 83 599
224 88 134
126 99 126
440 80 578
788 39 667
347 40 127
250 77 133
26/12/22
TO
01/01/23
468 82 138
467 75 159
112 40 389
119 15 230
669 12 156
568 98 224
489 13 111
02/01/23
TO
08/01/23
390 20 127
130 45 456
112 43 346
339 52 237
138 21 290
225 97 250
117 95 357
09/01/23
TO
15/01/23
499 25 113
190 05 339
166 31 290
170 89 667
147 22 147
778 29 117
880 60 136
16/01/23
TO
22/01/23
480 23 247
368 76 457
125 81 137
120 38 134
789 46 457
220 44 338
136 08 369
23/01/23
TO
29/01/23
334 00 226
270 99 559
577 91 137
900 95 140
667 99 135
389 09 469
239 44 257
30/01/23
TO
05/02/23
245 11 100
235 06 150
149 48 279
369 84 257
260 81 236
137 10 226
780 50 145
06/02/23
TO
12/02/23
458 78 279
356 48 378
135 99 225
255 20 136
156 29 225
247 36 457
478 99 270
13/02/23
TO
19/02/23
489 17 250
267 59 126
460 09 135
670 32 129
344 10 578
379 99 126
400 47 179
20/02/23
TO
26/02/23
489 12 345
489 13 120
347 40 370
770 48 224
557 70 127
990 83 355
130 48 279
27/02/23
TO
05/03/23
459 87 188
247 39 144
130 45 799
280 02 228
780 50 370
147 28 224
167 43 580
06/03/23
TO
12/03/23
458 78 116
560 19 559
337 37 124
168 59 180
129 26 880
170 88 233
560 15 456
13/03/23
TO
19/03/23
330 63 355
149 47 467
700 75 140
358 69 469
337 32 147
499 29 577
990 89 126
20/03/23
TO
26/03/23
660 25 140
899 67 124
379 99 126
569 05 230
377 72 679
780 59 379
128 11 335
27/03/23
TO
02/04/23
569 06 240
370 05 690
379 92 390
229 33 355
170 80 127
788 32 129
156 27 269
03/04/23
TO
09/04/23
127 07 340
880 61 489
468 83 300
450 90 299
680 45 177
137 19 667
246 29 388
10/04/23
TO
16/04/23
123 63 238
478 92 660
148 32 147
116 81 137
389 09 234
118 02 480
467 74 680
17/04/23
TO
23/04/23
340 78 558
477 81 137
124 74 112
268 62 138
148 39 577
125 82 129
233 83 229
24/04/23
TO
30/04/23
349 69 126
456 53 157
688 22 200
347 42 390
259 66 150
799 50 235
289 91 137
01/05/23
TO
07/05/23
346 30 280
680 48 224
256 32 336
145 00 668
134 82 345
120 37 179
340 74 220
08/05/23
TO
14/05/23
558 84 220
578 04 130
136 07 124
346 37 890
559 93 346
235 09 199
588 19 135
15/05/23
TO
21/05/23
670 38 558
158 46 123
167 40 370
350 88 378
146 11 236
118 03 580
900 90 334
22/05/23
TO
28/05/23
225 98 350
560 12 589
446 47 115
128 13 689
688 29 234
569 06 169
348 52 129
29/05/23
TO
04/06/23
169 67 359
178 64 130
456 50 190
267 55 889
450 96 240
668 02 147
467 70 668
05/06/23
TO
11/06/23
256 35 159
689 38 189
168 54 789
168 59 379
458 77 458
770 43 580
257 47 250
12/06/23
TO
18/06/23
459 88 134
168 51 579
500 58 279
699 42 589
157 30 578
689 39 900
378 83 166
19/06/23
TO
25/06/23
900 92 499
400 44 220
299 01 470
290 18 800
117 90 569
377 70 127
238 31 678
26/06/23
TO
02/07/23
178 64 455
256 32 480
349 62 110
556 68 224
167 45 249
129 27 133
125 83 490
03/07/23
TO
09/07/23
470 13 346
230 52 589
245 12 147
149 47 278
235 05 258
257 43 111
156 24 257
10/07/23
TO
16/07/23
225 96 457
227 12 246
268 63 139
479 03 580
128 17 133
458 70 136
335 15 230
17/07/23
TO
23/07/23
350 80 677
345 20 569
260 89 117
200 20 677
249 52 589
367 62 255
568 91 579
24/07/23
TO
30/07/23
239 49 225
358 62 570
588 19 379
255 23 148
689 39 478
578 07 458
222 60 334
31/07/23
TO
06/08/23
230 59 225
169 63 157
220 47 377
166 33 689
127 00 145
155 14 248
334 08 567
07/08/23
TO
13/08/23
566 70 299
890 77 368
125 85 690
146 16 457
123 68 369
227 14 356
266 45 177
14/08/23
TO
20/08/23
599 37 368
144 92 147
226 01 245
179 79 289
560 17 250
138 22 688
258 54 149
21/08/23
TO
27/08/23
130 49 289
788 35 113
378 86 240
350 87 269
678 13 490
388 97 160
234 94 220
28/08/23
TO
03/09/23
358 65 159
579 16 259
147 29 135
146 12 480
134 87 278
160 77 890
339 59 379
04/09/23
TO
10/09/23
125 80 569
190 01 227
456 57 124
455 40 280
155 13 670
289 90 578
330 61 560
11/09/23
TO
17/09/23
228 29 379
900 99 900
135 90 460
450 98 459
569 06 330
556 62 237
112 41 470
18/09/23
TO
24/09/23
190 01 399
560 15 500
114 66 169
178 69 360
340 77 124
125 86 880
399 13 120
25/09/23
TO
01/10/23
556 67 458
340 72 200
189 82 345
690 51 137
279 86 240
266 40 677
227 19 234
02/10/23
TO
08/10/23
289 91 470
170 84 149
129 29 577
468 80 299
289 98 260
480 27 458
158 47 269
09/10/23
TO
15/10/23
890 76 123
248 47 269
399 17 223
567 81 669
258 57 458
129 25 690
400 41 245
16/10/23
TO
22/10/23
469 90 127
260 87 368
680 41 335
268 66 358
480 21 399
389 01 470
356 44 699
23/10/23
TO
29/10/23
567 89 180
245 13 779
480 20 569
440 85 500
330 68 350
990 84 347
440 88 558
30/10/23
TO
05/11/23
290 11 470
348 51 399
360 93 490
179 70 550
249 56 330
899 68 567
568 94 446
06/11/23
TO
12/11/23
460 01 678
234 99 577
458 70 479
116 81 236
224 86 457
890 77 467
360 90 145
13/11/23
TO
19/11/23
139 32 228
456 51 245
300 35 113
366 56 556
120 30 668
129 22 480
189 84 248
20/11/23
TO
26/11/23
569 02 237
458 77 458
289 94 266
278 72 390
140 59 270
379 97 278
135 92 345
27/11/23
TO
03/12/23
455 45 159
270 95 357
170 87 458
670 36 123
190 03 157
288 88 440
239 46 123
04/12/23
TO
10/12/23
569 00 550
678 16 114
578 02 480
469 90 370
223 79 900
190 03 689
456 54 680
11/12/23
TO
17/12/23
247 36 259
140 53 580
115 79 199
557 71 489
240 69 568
489 10 578
235 07 557
18/12/23
TO
24/12/23
227 14 789
488 04 248
788 33 120
110 20 190
470 14 338
358 65 122
356 45 258
25/12/23
TO
31/12/23
157 31 489
150 69 568
277 64 789
267 58 369
358 68 170
268 65 889
137 10 145
01/01/24
TO
07/01/24
157 32 778
115 78 567
168 54 248
159 55 267
156 22 499
238 36 330
880 69 450
08/01/24
TO
14/01/24
156 20 370
270 98 125
359 71 335
179 73 139
469 98 189
567 80 578
380 19 388
15/01/24
TO
21/01/24
567 86 349
157 39 135
230 58 558
460 04 257
157 38 134
248 44 257
178 65 168
22/01/24
TO
28/01/24
255 25 348
288 80 127
228 26 600
348 58 189
350 86 259
237 27 340
246 22 390
29/01/24
TO
04/02/24
250 70 334
158 48 170
688 28 440
269 71 470
119 17 179
666 85 799
345 20 136
05/02/24
TO
11/02/24
779 36 790
788 39 450
557 72 147
480 28 567
440 80 235
129 26 240
399 14 130
12/02/24
TO
18/02/24
280 00 569
270 98 459
157 34 248
169 61 245
118 09 144
124 74 149
150 63 670
19/02/24
TO
25/02/24
579 15 780
169 65 690
458 78 369
556 62 345
669 13 580
580 35 357
578 03 490
26/02/24
TO
03/03/24
457 60 488
338 47 269
569 07 160
369 83 300
357 58 260
890 70 370
235 02 110
04/03/24
TO
10/03/24
266 44 149
135 91 380
358 67 700
250 70 235
147 27 340
469 93 599
248 48 125
11/03/24
TO
17/03/24
458 77 124
557 77 368
278 76 123
368 75 230
356 49 568
689 33 157
240 67 340
18/03/24
TO
24/03/24
567 81 100
130 42 246
568 93 490
458 78 378
778 20 118
146 12 147
229 37 278
25/03/24
TO
31/03/24
270 92 570
167 49 478
270 99 450
350 84 680
256 30 235
139 34 167
389 01 128
01/04/24
TO
07/04/24
448 68 378
680 43 580
780 57 160
144 90 190
356 46 277
149 45 122
240 63 120
08/04/24
TO
14/04/24
138 25 230
235 04 446
130 43 256
890 70 226
244 06 457
789 40 677
228 23 238
15/04/24
TO
21/04/24
118 07 160
369 83 490
890 70 460
340 72 255
122 58 440
270 98 378
370 00 127
22/04/24
TO
28/04/24
599 30 280
480 29 144
370 00 578
188 71 588
146 15 230
124 75 113
337 32 200
29/04/24
TO
05/05/24
137 18 134
890 73 355
257 41 399
357 52 246
250 79 388
250 75 690
577 92 679
06/05/24
TO
12/05/24
560 16 457
889 57 179
177 52 679
136 07 368
246 21 399
139 37 278
488 06 330
13/05/24
TO
19/05/24
160 71 236
356 41 489
124 74 590
358 63 229
358 66 268
569 02 246
678 10 235
20/05/24
TO
26/05/24
348 53 238
115 78 116
114 69 900
569 05 799
279 89 180
357 50 127
677 05 447
27/05/24
TO
02/06/24
456 52 345
148 38 224
358 63 256
169 63 490
220 47 890
479 08 279
258 52 255
03/06/24
TO
09/06/24
370 05 357
469 95 267
236 15 140
115 77 368
269 76 259
999 73 490
120 31 137
10/06/24
TO
16/06/24
680 44 130
560 18 468
138 28 567
580 34 149
270 98 170
459 83 337
189 83 580
17/06/24
TO
23/06/24
124 78 170
357 57 160
124 72 110
189 85 258
288 81 290
388 95 447
480 26 349
24/06/24
TO
30/06/24
570 23 229
335 12 138
466 61 146
130 46 457
179 74 356
235 07 269
268 64 680
01/07/24
TO
07/07/24
136 00 299
113 52 570
244 02 228
239 44 239
457 64 455
568 92 138
450 95 366
08/07/24
TO
14/07/24
800 83 779
228 23 355
390 24 338
900 91 399
469 92 480
246 29 135
699 45 348
15/07/24
TO
21/07/24
889 58 468
366 50 569
355 39 577
177 50 244
246 25 249
550 09 450
378 87 160
22/07/24
TO
28/07/24
446 43 788
356 49 180
189 82 570
123 61 399
140 55 357
789 42 345
790 60 127
29/07/24
TO
04/08/24
269 70 226
160 76 150
299 05 258
358 64 158
223 77 377
799 53 689
290 11 669
05/08/24
TO
11/08/24
278 72 679
370 08 567
200 22 138
125 80 280
159 58 116
169 64 770
456 52 110
12/08/24
TO
18/08/24
189 83 256
148 36 367
356 44 149
*** ** ***
124 72 129
359 7* ***
*** ** ***
19/08/24
TO
25/08/24
578 03 689
139 34 112
550 06 367
356 46 123
225 90 190
137 15 249
*** ** ***
26/08/24
TO
01/09/24
127 06 169
249 50 479
249 57 160
134 84 356
290 18 567
590 48 189
*** ** ***
02/09/24
TO
08/09/24
350 81 146
115 79 289
249 56 169
349 63 355
146 10 235
550 09 289
*** ** ***
09/09/24
TO
15/09/24
159 56 556
149 40 389
129 24 347
146 14 239
550 09 379
480 29 379
*** ** ***
16/09/24
TO
22/09/24
258 55 140
340 75 140
180 94 158
468 85 249
456 56 600
590 40 136
*** ** ***
23/09/24
TO
29/09/24
249 57 179
149 49 289
268 68 288
179 70 235
348 57 359
669 17 359
*** ** ***
30/09/24
TO
06/10/24
258 53 670
289 94 356
459 82 156
689 30 569
128 17 700
113 54 158
*** ** ***
07/10/24
TO
13/10/24
380 16 457
180 91 128
240 69 379
590 41 560
289 91 678
138 25 159
*** ** ***
14/10/24
TO
20/10/24
249 5* ***
337 39 289
460 01 579
169 66 123
449 72 679
790 62 156
*** ** ***
21/10/24
TO
27/10/24
450 99 144
236 14 149
 
Once scroll up ! Go Top

janta bajjar night



Janta Bajjar Night - etc


Janta Bajjar Night Chart