janta bajjar panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/01/22
TO
02/01/22
**
**
**
**
**
344 12 246
338 41 588
03/01/22
TO
09/01/22
569 04 167
789 41 489
125 84 112
679 29 478
350 87 359
224 87 449
340 75 456
10/01/22
TO
16/01/22
455 46 448
445 30 145
359 71 579
338 43 238
389 08 350
129 25 122
779 33 670
17/01/22
TO
23/01/22
238 38 288
346 37 340
235 02 246
799 56 367
449 73 148
279 82 778
238 38 288
24/01/22
TO
30/01/22
228 26 240
257 48 477
457 69 478
236 15 339
127 06 222
247 36 448
899 67 269
31/01/22
TO
06/02/22
113 59 379
158 43 238
267 57 160
347 42 246
149 47 124
255 28 558
779 38 279
07/02/22
TO
13/02/22
136 07 359
223 74 266
689 37 368
189 84 590
222 69 234
333 96 358
333 90 235
14/02/22
TO
20/02/22
457 67 467
133 73 238
137 14 149
399 14 149
267 50 127
356 49 568
678 15 357
21/02/22
TO
27/02/22
389 02 499
126 93 166
120 36 169
145 03 355
189 80 389
233 81 236
489 17 449
28/02/22
TO
06/03/22
279 82 129
233 83 247
178 62 237
466 68 468
134 81 245
344 15 456
340 74 347
07/03/22
TO
13/03/22
444 26 466
247 37 278
559 91 588
137 17 124
178 67 467
280 09 234
440 80 145
14/03/22
TO
20/03/22
160 76 114
460 02 147
127 00 280
579 12 679
189 85 889
799 52 390
358 66 259
21/03/22
TO
27/03/22
578 06 178
266 42 336
146 10 460
289 97 223
489 15 447
456 56 259
345 28 459
28/03/22
TO
03/04/22
123 60 244
120 35 249
234 90 334
136 00 668
455 48 224
556 68 459
368 71 588
04/04/22
TO
10/04/22
279 80 127
233 82 138
228 20 299
457 69 270
137 11 380
117 94 112
680 42 778
11/04/22
TO
17/04/22
137 13 148
557 70 145
369 81 669
456 54 680
259 65 267
568 98 369
238 33 256
18/04/22
TO
24/04/22
580 36 358
266 41 227
366 50 235
115 76 457
378 89 568
248 47 467
560 18 567
25/04/22
TO
01/05/22
358 60 235
224 85 249
239 43 139
788 33 670
337 31 579
288 80 488
357 57 115
02/05/22
TO
08/05/22
399 13 689
344 13 247
144 95 348
124 79 144
699 46 169
247 32 345
290 12 246
09/05/22
TO
15/05/22
230 53 256
170 85 113
468 89 478
446 41 669
235 08 224
457 60 244
129 24 112
16/05/22
TO
22/05/22
678 11 380
128 17 179
469 90 569
189 89 568
266 40 235
239 48 459
336 24 130
23/05/22
TO
29/05/22
249 58 224
239 49 234
590 45 258
128 19 478
599 31 119
569 01 579
257 48 459
30/05/22
TO
05/06/22
134 88 134
126 92 110
578 07 458
123 61 236
244 05 140
377 72 679
367 65 267
06/06/22
TO
12/06/22
222 64 257
445 30 235
379 95 366
369 80 569
359 79 379
355 33 580
334 01 470
13/06/22
TO
19/06/22
226 08 279
338 40 578
128 11 489
124 79 478
128 14 112
367 62 345
145 09 135
20/06/22
TO
26/06/22
259 62 345
124 71 489
778 25 168
267 57 269
479 02 246
346 34 248
135 96 123
27/06/22
TO
03/07/22
189 83 139
189 85 168
136 09 135
489 11 588
389 05 258
144 91 245
224 86 277
04/07/22
TO
10/07/22
348 59 450
446 44 446
449 72 147
566 71 669
360 98 369
240 64 347
368 77 467
11/07/22
TO
17/07/22
247 35 456
367 63 670
558 82 138
346 37 467
230 57 250
469 90 244
337 32 237
18/07/22
TO
24/07/22
256 35 258
446 42 246
389 02 138
456 51 236
389 02 237
367 69 379
459 80 244
25/07/22
TO
31/07/22
245 13 256
158 43 788
456 58 468
299 01 399
158 47 160
334 05 889
577 99 126
01/08/22
TO
07/08/22
138 27 179
135 94 356
477 81 588
140 58 477
230 53 148
146 14 590
570 22 255
08/08/22
TO
14/08/22
350 89 469
259 64 130
356 46 178
388 97 269
357 53 247
578 02 147
133 72 778
15/08/22
TO
21/08/22
158 42 237
200 20 145
270 98 189
567 84 789
155 10 280
338 42 228
138 26 114
22/08/22
TO
28/08/22
490 35 456
166 35 249
290 11 245
468 88 567
250 79 117
357 59 135
122 51 489
29/08/22
TO
04/09/22
499 29 450
670 32 138
299 01 245
289 95 113
129 20 235
456 57 458
899 64 158
05/09/22
TO
11/09/22
780 50 370
446 46 899
133 73 346
700 75 348
110 28 666
568 96 790
368 73 300
12/09/22
TO
18/09/22
129 27 467
258 53 256
128 13 689
590 43 490
550 05 555
280 04 167
357 51 119
19/09/22
TO
25/09/22
900 91 128
178 61 245
127 03 120
117 93 157
260 83 166
458 75 339
290 19 135
26/09/22
TO
02/10/22
455 48 170
667 98 260
125 84 590
257 45 456
125 86 169
150 63 247
149 46 178
03/10/22
TO
09/10/22
468 89 126
149 48 170
479 01 669
223 70 244
800 83 148
199 97 890
169 64 220
10/10/22
TO
16/10/22
135 92 228
278 73 256
189 80 569
800 87 223
669 10 370
880 67 278
449 73 139
17/10/22
TO
23/10/22
890 70 569
346 37 179
237 27 250
670 37 557
279 85 267
158 47 160
300 33 238
24/10/22
TO
30/10/22
339 55 230
123 62 336
578 01 155
134 82 255
170 89 450
469 99 333
338 41 344
31/10/22
TO
06/11/22
389 06 259
557 78 369
124 73 148
140 52 570
170 83 247
670 37 250
189 88 279
07/11/22
TO
13/11/22
137 14 455
135 95 348
560 11 236
448 67 458
667 92 660
146 11 380
128 13 337
14/11/22
TO
20/11/22
150 61 128
489 19 225
120 30 334
267 53 355
788 39 180
150 66 240
567 82 200
21/11/22
TO
27/11/22
344 15 348
169 68 260
270 92 110
149 44 149
223 76 556
577 93 355
338 42 237
28/11/22
TO
04/12/22
478 93 346
115 76 178
457 60 479
699 47 160
234 92 246
135 95 267
256 33 120
05/12/22
TO
11/12/22
579 19 469
480 22 129
259 66 457
589 26 790
124 71 380
140 57 359
280 08 116
12/12/22
TO
18/12/22
359 73 166
135 91 399
238 39 126
146 12 246
356 47 467
560 16 367
235 01 380
19/12/22
TO
25/12/22
470 16 240
115 79 577
277 60 244
115 79 568
278 73 238
157 32 246
447 56 268
26/12/22
TO
01/01/23
239 40 677
899 69 126
290 11 380
444 27 467
134 86 358
367 68 260
690 57 458
02/01/23
TO
08/01/23
467 76 880
247 39 379
248 48 116
370 07 278
579 11 100
334 08 990
667 96 556
09/01/23
TO
15/01/23
229 31 489
234 93 120
470 13 490
269 74 239
469 93 580
146 16 240
278 77 340
16/01/23
TO
22/01/23
128 13 247
449 79 450
150 69 478
560 10 460
259 61 344
189 83 490
128 14 455
23/01/23
TO
29/01/23
116 85 348
457 68 279
222 60 668
139 34 347
112 44 338
180 97 467
679 27 250
30/01/23
TO
05/02/23
111 39 126
468 87 340
236 12 570
578 02 480
120 39 360
788 30 190
456 52 390
06/02/23
TO
12/02/23
000 07 467
268 65 168
134 83 689
567 85 140
379 90 118
259 63 490
279 81 128
13/02/23
TO
19/02/23
789 48 288
139 30 118
249 58 459
360 97 269
158 43 779
690 56 123
559 99 450
20/02/23
TO
26/02/23
570 24 158
235 02 129
567 86 790
267 58 288
115 74 167
100 16 114
280 02 336
27/02/23
TO
05/03/23
168 54 789
188 75 249
160 75 140
460 04 112
350 82 200
478 94 239
569 07 278
06/03/23
TO
12/03/23
156 24 112
170 80 460
129 25 456
233 81 146
234 92 778
145 03 346
680 42 156
13/03/23
TO
19/03/23
124 72 345
799 51 470
145 02 246
289 98 134
456 53 599
115 76 169
256 31 560
20/03/23
TO
26/03/23
136 08 288
449 75 113
140 50 668
588 17 557
590 41 128
250 79 360
145 07 160
27/03/23
TO
02/04/23
890 70 389
778 29 469
236 17 124
369 87 269
147 29 469
230 59 199
126 90 479
03/04/23
TO
09/04/23
288 83 670
227 14 167
400 43 157
239 49 126
468 84 338
779 34 248
480 27 250
10/04/23
TO
16/04/23
556 68 224
446 46 268
578 04 220
148 34 590
567 81 128
355 34 356
590 44 770
17/04/23
TO
23/04/23
560 13 300
368 76 349
267 54 167
126 96 367
267 51 137
677 02 200
449 70 127
24/04/23
TO
30/04/23
669 14 680
490 37 890
377 73 346
159 50 677
390 27 115
156 27 359
350 89 117
01/05/23
TO
07/05/23
399 10 389
125 84 356
280 09 469
390 21 560
166 36 240
368 73 139
379 98 459
08/05/23
TO
14/05/23
480 28 279
990 87 250
556 60 370
270 96 899
236 10 118
399 14 347
140 54 770
15/05/23
TO
21/05/23
148 31 137
558 87 340
299 09 478
479 05 366
356 43 599
368 78 567
467 71 344
22/05/23
TO
28/05/23
459 89 270
479 04 680
560 11 380
556 61 155
388 96 169
278 75 122
267 55 267
29/05/23
TO
04/06/23
134 85 267
579 11 669
460 01 560
167 48 134
235 03 670
240 69 388
116 86 899
05/06/23
TO
11/06/23
346 35 799
779 37 467
134 85 159
138 24 158
466 67 269
289 95 690
144 91 344
12/06/23
TO
18/06/23
146 18 189
139 36 790
237 28 260
230 57 890
230 55 140
469 94 130
128 19 379
19/06/23
TO
25/06/23
128 12 589
190 04 257
190 01 128
127 00 334
280 02 246
159 59 478
346 39 379
26/06/23
TO
02/07/23
468 86 349
357 56 457
489 17 179
200 21 290
234 95 258
220 46 150
156 20 235
03/07/23
TO
09/07/23
348 53 490
144 90 299
258 52 147
156 28 279
138 21 290
458 71 236
129 20 280
10/07/23
TO
16/07/23
770 46 240
170 87 467
111 34 789
279 80 460
449 76 358
788 31 470
349 68 440
17/07/23
TO
23/07/23
369 81 236
245 11 335
579 17 340
277 67 458
120 34 220
279 85 140
156 23 445
24/07/23
TO
30/07/23
588 16 349
678 14 455
159 51 155
280 06 457
244 06 114
239 44 248
144 96 150
31/07/23
TO
06/08/23
478 93 148
247 37 188
225 91 399
189 87 160
280 07 890
478 95 780
130 47 269
07/08/23
TO
13/08/23
788 32 147
237 23 580
235 05 348
660 26 358
390 22 147
139 32 200
599 35 690
14/08/23
TO
20/08/23
233 88 134
370 06 240
256 36 600
660 28 350
168 52 147
690 52 138
790 64 770
21/08/23
TO
27/08/23
144 95 177
269 73 689
490 32 589
230 57 368
678 11 155
680 46 457
229 35 159
28/08/23
TO
03/09/23
589 29 126
770 47 188
266 48 567
789 45 690
190 00 190
890 79 270
490 30 389
04/09/23
TO
10/09/23
368 73 599
450 94 455
138 29 568
880 60 280
116 84 400
255 20 334
770 45 267
11/09/23
TO
17/09/23
240 62 147
660 22 778
160 72 237
114 61 137
120 34 347
280 09 667
389 09 478
18/09/23
TO
24/09/23
567 84 239
678 13 689
600 66 268
260 84 680
349 62 345
220 43 148
455 44 149
25/09/23
TO
01/10/23
278 73 689
338 46 457
336 21 137
456 55 267
500 53 337
123 67 223
567 88 170
02/10/23
TO
08/10/23
490 39 667
159 58 125
470 10 127
357 50 569
359 77 890
459 87 368
112 48 260
09/10/23
TO
15/10/23
489 17 359
678 16 448
145 09 126
378 83 256
499 20 389
134 84 590
358 66 349
16/10/23
TO
22/10/23
699 40 389
157 30 226
258 58 567
390 21 489
788 36 330
158 40 127
366 50 479
23/10/23
TO
29/10/23
557 78 459
167 41 236
166 31 290
470 10 334
370 00 190
299 07 250
790 63 148
30/10/23
TO
05/11/23
180 98 189
778 28 468
449 71 155
220 45 177
346 35 140
123 69 900
250 76 880
06/11/23
TO
12/11/23
489 16 349
128 12 345
180 94 590
690 57 449
367 67 890
460 07 377
135 96 457
13/11/23
TO
19/11/23
570 25 230
122 58 288
148 36 178
268 61 579
168 50 668
789 46 277
169 65 780
20/11/23
TO
26/11/23
136 07 368
357 56 240
599 35 258
258 51 380
669 17 188
366 55 140
558 81 579
27/11/23
TO
03/12/23
690 57 557
226 09 144
356 48 116
126 94 455
259 60 000
129 27 340
128 15 500
04/12/23
TO
10/12/23
590 47 250
100 17 278
890 78 189
579 18 567
789 44 257
124 76 790
456 56 466
11/12/23
TO
17/12/23
788 35 348
278 76 123
378 87 179
135 92 237
677 03 148
138 27 269
789 49 289
18/12/23
TO
24/12/23
127 09 478
557 72 345
167 48 369
188 79 126
116 82 129
368 70 389
245 13 300
25/12/23
TO
31/12/23
690 52 570
348 51 128
229 30 389
115 71 128
266 46 169
227 18 350
499 29 360
01/01/24
TO
07/01/24
139 34 248
138 24 112
238 35 780
226 00 370
223 75 249
456 55 357
390 26 457
08/01/24
TO
14/01/24
230 56 169
267 50 370
120 33 238
248 45 168
355 34 248
124 74 158
578 07 359
15/01/24
TO
21/01/24
589 28 125
260 89 450
179 71 399
346 33 689
159 56 448
126 93 139
337 38 224
22/01/24
TO
28/01/24
478 99 270
250 73 337
128 10 370
168 58 350
400 45 690
236 15 230
178 68 567
29/01/24
TO
04/02/24
357 53 256
238 30 569
788 31 777
345 25 357
367 68 170
249 54 239
127 04 789
05/02/24
TO
11/02/24
489 18 477
125 83 256
268 67 179
130 41 560
689 38 116
233 86 349
222 66 259
12/02/24
TO
18/02/24
490 36 330
799 55 140
346 33 157
220 49 180
135 95 230
349 67 124
689 30 479
19/02/24
TO
25/02/24
257 47 449
688 23 229
444 27 124
229 34 239
245 18 116
258 54 356
158 43 139
26/02/24
TO
03/03/24
370 03 111
356 44 158
569 01 399
450 94 338
670 34 446
377 78 567
466 69 360
04/03/24
TO
10/03/24
136 05 140
560 11 777
146 16 790
225 91 470
366 56 899
159 51 227
123 68 279
11/03/24
TO
17/03/24
457 65 230
346 30 569
235 05 889
247 35 140
133 73 788
670 37 223
279 85 230
18/03/24
TO
24/03/24
670 38 567
479 08 800
369 87 368
147 23 490
148 39 126
234 97 160
458 73 779
25/03/24
TO
31/03/24
177 51 579
357 57 566
578 07 467
556 69 388
569 01 290
335 15 267
790 62 589
01/04/24
TO
07/04/24
470 10 190
990 81 489
480 23 580
888 49 450
246 24 257
130 45 690
689 35 140
08/04/24
TO
14/04/24
457 60 389
227 18 233
130 43 689
125 89 469
126 93 337
234 98 378
245 19 478
15/04/24
TO
21/04/24
779 31 290
167 43 139
158 48 189
789 49 234
236 12 589
670 36 178
119 13 229
22/04/24
TO
28/04/24
149 49 135
690 54 455
116 87 566
230 59 234
290 19 126
129 23 247
360 93 229
29/04/24
TO
05/05/24
225 96 330
278 75 258
224 80 370
146 19 180
660 27 890
570 27 359
270 96 556
06/05/24
TO
12/05/24
170 86 169
457 68 279
679 28 288
148 34 130
346 38 189
125 84 239
880 64 347
13/05/24
TO
19/05/24
156 25 780
778 23 157
245 16 367
356 46 466
129 27 458
570 22 129
389 07 999
20/05/24
TO
26/05/24
259 66 358
389 07 340
380 18 468
169 66 150
357 58 378
114 69 379
139 38 260
27/05/24
TO
02/06/24
459 84 130
350 80 389
125 81 290
479 09 180
458 77 223
267 55 889
568 99 478
03/06/24
TO
09/06/24
135 97 700
124 72 156
257 44 239
179 78 233
689 31 560
270 93 445
250 78 125
10/06/24
TO
16/06/24
234 99 126
147 29 469
278 78 279
270 99 126
128 11 236
340 79 117
569 01 245
17/06/24
TO
23/06/24
123 64 446
455 42 345
668 04 680
223 73 689
348 53 355
235 08 224
490 36 277
24/06/24
TO
30/06/24
345 23 670
250 76 169
139 32 156
477 83 148
790 65 140
336 29 270
149 47 188
01/07/24
TO
07/07/24
269 71 128
567 89 450
567 89 199
127 03 148
138 26 178
277 61 146
245 19 568
08/07/24
TO
14/07/24
149 45 159
136 08 666
340 79 180
144 93 779
258 57 449
459 84 266
789 41 227
15/07/24
TO
21/07/24
356 40 280
160 79 126
690 54 239
479 02 570
446 48 350
258 54 680
255 23 599
22/07/24
TO
28/07/24
336 24 338
689 30 235
336 27 188
239 40 460
470 11 470
468 81 344
139 35 690
29/07/24
TO
04/08/24
347 42 778
456 55 230
340 77 377
139 32 110
378 84 248
269 75 258
269 73 229
05/08/24
TO
11/08/24
467 76 367
269 73 166
556 68 170
247 30 569
223 73 337
137 13 490
146 13 238
12/08/24
TO
18/08/24
679 21 100
124 72 147
148 35 140
*** ** ***
569 06 123
159 59 289
678 19 144
19/08/24
TO
25/08/24
136 03 689
347 40 190
670 35 366
150 62 129
150 67 124
567 80 136
237 29 900
26/08/24
TO
01/09/24
123 65 159
124 78 369
250 71 146
556 68 170
159 53 139
799 59 289
458 76 150
02/09/24
TO
08/09/24
127 04 356
590 48 189
147 28 134
149 48 369
679 21 335
147 25 249
140 56 240
09/09/24
TO
15/09/24
230 53 256
567 89 126
124 79 180
100 14 680
689 34 112
569 04 130
179 71 146
16/09/24
TO
22/09/24
146 13 689
890 73 120
678 18 459
679 23 139
569 02 147
146 18 116
120 31 137
23/09/24
TO
29/09/24
468 85 140
358 63 120
358 63 346
168 56 240
160 70 460
180 97 179
890 70 235
30/09/24
TO
06/10/24
156 29 289
470 11 290
670 39 180
580 33 689
157 35 258
123 63 120
136 05 140
07/10/24
TO
13/10/24
157 38 125
146 19 126
146 11 119
168 52 147
222 64 266
123 63 689
569 02 390
14/10/24
TO
20/10/24
156 29 126
118 03 689
290 14 158
258 52 336
157 30 578
147 22 200
120 38 170
21/10/24
TO
27/10/24
578 02 147
126 91 470
148 31 236
170 83 148
146 10 479
170 85 159
290 11 146
28/10/24
TO
03/11/24
159 53 120
116 88 567
134 82 200
249 57 179
680 48 170
350 83 139
166 35 168
04/11/24
TO
10/11/24
347 44 130
440 80 389
237 20 280
237 23 256
568 93 580
568 95 456
569 02 570
11/11/24
TO
17/11/24
459 84 356
180 99 289
129 21 100
148 38 567
688 29 450
560 14 789
368 79 559
18/11/24
TO
24/11/24
780 51 489
249 51 137
679 29 289
 
Once scroll up ! Go Top

janta bajjar



Janta Bajjar - etc


Janta Bajjar Chart