shiv kalyan panel result chart

DATE MON TUE WED THU FRI SAT
01/07/22
TO
03/07/22
**
**
**
**
119 15 140
236 11 245
04/07/22
TO
09/07/22
247 37 890
347 40 370
489 11 344
190 09 388
470 10 000
570 20 578
11/07/22
TO
16/07/22
455 48 125
370 06 330
479 02 390
356 45 456
280 07 133
148 32 246
18/07/22
TO
23/07/22
236 12 480
470 10 145
500 56 600
556 63 337
115 77 368
190 06 178
25/07/22
TO
30/07/22
158 46 600
337 35 339
235 09 478
800 84 770
555 51 669
234 98 224
01/08/22
TO
06/08/22
347 45 177
400 49 126
357 54 338
490 33 337
149 49 360
780 52 147
08/08/22
TO
13/08/22
377 79 270
300 39 450
266 48 567
120 30 136
780 57 115
125 88 369
15/08/22
TO
20/08/22
159 51 669
190 07 458
135 96 240
458 74 347
558 82 390
379 91 669
22/08/22
TO
27/08/22
558 84 167
289 91 100
179 70 280
400 40 145
245 10 550
237 26 448
29/08/22
TO
03/09/22
489 18 350
345 27 250
780 53 580
459 83 779
350 83 788
490 33 111
05/09/22
TO
10/09/22
699 42 200
680 45 230
550 00 000
270 93 779
570 20 000
347 48 170
12/09/22
TO
17/09/22
470 11 227
478 94 590
256 31 489
110 21 100
900 97 467
278 74 239
19/09/22
TO
24/09/22
680 47 368
467 73 788
160 76 240
340 73 490
457 61 399
770 44 590
26/09/22
TO
01/10/22
390 25 230
199 98 800
668 09 559
579 15 780
150 65 799
450 91 579
03/10/22
TO
08/10/22
350 82 589
233 87 160
157 32 688
146 17 340
169 62 237
349 69 289
10/10/22
TO
15/10/22
460 04 149
150 65 690
166 30 550
480 27 566
457 69 568
189 85 177
17/10/22
TO
22/10/22
169 69 450
790 63 779
677 09 900
133 78 468
330 62 228
239 41 560
24/10/22
TO
29/10/22
160 71 100
570 24 400
900 94 130
377 78 459
369 89 289
580 31 155
31/10/22
TO
05/11/22
890 78 233
300 37 269
149 44 590
800 89 559
568 91 155
355 37 890
07/11/22
TO
12/11/22
348 55 249
368 71 560
179 71 128
246 25 168
148 34 239
400 43 256
14/11/22
TO
19/11/22
127 07 449
489 14 680
238 37 179
380 14 149
455 43 490
118 04 149
21/11/22
TO
26/11/22
477 81 119
378 88 170
456 57 368
237 28 378
135 97 890
388 98 459
28/11/22
TO
03/12/22
459 85 267
248 40 488
340 79 234
449 73 346
270 96 169
478 94 680
05/12/22
TO
10/12/22
700 71 100
239 43 300
800 84 112
779 33 779
670 36 899
479 08 350
12/12/22
TO
17/12/22
469 91 137
130 45 799
459 83 580
112 49 225
257 46 367
268 60 488
19/12/22
TO
24/12/22
128 13 157
234 95 168
167 44 455
356 45 177
800 80 280
177 52 156
26/12/22
TO
31/12/22
670 38 134
199 98 134
459 89 289
148 30 235
357 54 167
459 80 226
02/01/23
TO
07/01/23
334 05 258
270 95 780
589 24 130
380 19 180
134 80 479
138 23 120
09/01/23
TO
14/01/23
125 84 400
188 79 180
148 31 579
247 31 399
368 77 250
123 69 388
16/01/23
TO
21/01/23
167 45 456
800 83 580
488 06 600
679 28 369
250 72 110
357 58 800
23/01/23
TO
28/01/23
160 72 778
220 45 168
245 19 388
446 48 440
990 84 680
457 61 128
30/01/23
TO
04/02/23
400 40 479
160 79 270
360 91 100
129 25 456
300 31 245
789 45 267
06/02/23
TO
11/02/23
468 83 148
220 46 790
555 50 334
450 92 679
166 37 188
277 61 344
13/02/23
TO
18/02/23
668 06 123
889 59 270
689 38 224
156 21 290
337 33 166
160 75 168
20/02/23
TO
25/02/23
379 94 400
278 74 239
178 65 140
345 20 299
189 82 156
500 52 390
27/02/23
TO
04/03/23
190 03 238
110 23 120
130 42 589
449 76 358
899 64 149
800 87 368
06/03/23
TO
11/03/23
248 48 125
568 95 366
669 13 256
780 53 247
400 42 147
580 36 259
13/03/23
TO
18/03/23
123 68 170
146 12 237
236 19 234
469 99 144
230 52 200
100 10 136
20/03/23
TO
25/03/23
580 39 450
144 93 490
140 58 800
660 20 000
134 87 458
350 80 569
27/03/23
TO
01/04/23
470 14 347
370 05 555
357 51 579
467 72 480
180 97 269
367 63 256
03/04/23
TO
08/04/23
890 73 139
169 66 349
116 81 669
270 91 245
130 43 779
299 05 140
10/04/23
TO
15/04/23
135 94 356
330 68 260
233 84 257
445 37 179
899 65 456
230 51 290
17/04/23
TO
22/04/23
670 36 790
247 32 589
257 43 689
118 09 667
399 15 780
157 35 113
24/04/23
TO
29/04/23
678 16 358
490 36 150
268 68 800
114 66 277
245 13 157
780 54 455
01/05/23
TO
06/05/23
134 87 458
159 57 223
488 00 280
244 07 557
338 41 380
120 37 890
08/05/23
TO
13/05/23
137 17 278
145 09 900
335 11 588
366 57 557
469 94 239
330 63 490
15/05/23
TO
20/05/23
200 21 137
135 97 700
690 54 680
110 25 339
460 02 589
189 89 900
22/05/23
TO
27/05/23
366 51 777
340 70 550
467 74 257
134 86 600
160 75 348
456 52 237
29/05/23
TO
03/06/23
237 24 789
680 49 360
578 07 566
669 12 147
236 18 260
338 42 480
05/06/23
TO
10/06/23
339 58 800
128 14 158
700 72 237
248 48 170
234 93 670
460 04 149
12/06/23
TO
17/06/23
348 50 235
190 02 138
799 50 000
455 40 389
357 51 489
578 02 129
19/06/23
TO
24/06/23
238 33 148
268 61 245
900 95 348
990 85 159
260 87 890
177 52 200
26/06/23
TO
01/07/23
137 19 333
679 25 140
580 31 380
116 88 134
249 57 160
570 28 990
03/07/23
TO
08/07/23
360 94 257
379 96 899
678 18 567
240 66 259
338 40 136
244 00 127
10/07/23
TO
15/07/23
889 51 100
159 51 137
559 90 299
358 62 679
146 11 128
127 09 469
17/07/23
TO
22/07/23
268 62 255
180 96 277
469 90 488
460 00 488
140 51 380
140 53 139
24/07/23
TO
29/07/23
490 32 688
245 17 340
467 77 458
250 70 299
123 65 230
199 94 770
31/07/23
TO
05/08/23
123 67 179
169 61 137
569 03 689
450 93 599
126 90 136
189 89 559
07/08/23
TO
12/08/23
789 47 467
148 33 599
178 66 277
244 09 289
149 43 148
488 09 478
14/08/23
TO
19/08/23
236 17 278
114 60 578
367 67 566
290 10 145
259 60 136
190 02 255
21/08/23
TO
26/08/23
135 96 268
144 93 445
570 22 156
366 53 490
178 69 180
557 79 360
28/08/23
TO
02/09/23
679 28 459
369 88 459
127 00 569
112 44 789
799 56 349
159 58 378
04/09/23
TO
09/09/23
168 55 366
478 97 278
336 21 380
337 34 400
266 47 188
130 43 490
11/09/23
TO
16/09/23
125 82 147
270 93 346
244 07 223
449 76 790
366 54 266
234 97 269
18/09/23
TO
23/09/23
888 42 778
134 80 280
260 82 444
579 12 570
555 56 277
245 19 667
25/09/23
TO
30/09/23
133 75 357
660 25 500
258 55 889
257 47 340
239 48 468
667 96 600
02/10/23
TO
07/10/23
458 72 246
479 02 129
190 09 667
679 23 120
459 89 667
237 20 226
09/10/23
TO
14/10/23
139 34 239
258 52 390
346 30 190
470 11 155
789 44 888
378 81 290
16/10/23
TO
21/10/23
670 38 378
249 50 235
788 38 369
368 77 269
480 20 118
378 88 279
23/10/23
TO
28/10/23
350 88 567
344 15 113
358 69 568
147 27 890
490 31 560
900 93 166
30/10/23
TO
04/11/23
778 22 138
790 63 300
455 43 599
460 05 889
149 42 679
260 86 367
06/11/23
TO
11/11/23
234 99 270
457 64 789
157 37 368
578 04 158
123 64 149
577 96 349
13/11/23
TO
18/11/23
115 71 678
189 87 359
128 11 245
589 23 238
146 10 488
669 10 677
20/11/23
TO
25/11/23
900 94 248
256 31 236
223 74 158
166 35 113
180 96 150
349 63 580
27/11/23
TO
02/12/23
346 37 458
680 48 350
478 90 190
259 62 255
389 00 370
699 45 159
04/12/23
TO
09/12/23
189 82 110
124 76 330
300 33 670
369 86 358
459 84 149
360 99 388
11/12/23
TO
16/12/23
567 82 129
690 52 480
460 00 569
269 70 145
130 40 118
113 59 225
18/12/23
TO
23/12/23
148 31 560
448 67 115
379 91 489
669 12 138
157 36 466
129 27 467
25/12/23
TO
30/12/23
688 29 270
345 23 238
255 25 357
200 25 122
127 03 689
348 56 349
01/01/24
TO
06/01/24
258 55 799
228 25 357
460 00 299
599 31 560
446 45 113
259 68 260
08/01/24
TO
13/01/24
149 49 379
220 42 336
379 95 113
167 46 556
290 16 259
268 60 334
15/01/24
TO
20/01/24
678 13 120
337 34 149
116 88 170
568 90 460
577 92 228
139 31 290
22/01/24
TO
27/01/24
130 42 200
700 71 119
588 19 225
278 78 125
469 95 447
478 93 238
29/01/24
TO
03/02/24
359 77 359
447 51 335
377 73 247
455 49 117
350 86 150
147 25 447
05/02/24
TO
10/02/24
390 26 600
146 19 126
579 11 344
123 68 567
478 99 144
220 43 238
12/02/24
TO
17/02/24
569 03 300
278 71 489
120 39 126
113 51 227
139 39 135
890 71 344
19/02/24
TO
24/02/24
188 73 355
799 54 220
118 09 388
129 27 115
799 51 669
159 53 445
26/02/24
TO
02/03/24
237 26 349
358 62 390
149 40 569
367 65 122
679 22 480
159 53 599
04/03/24
TO
09/03/24
136 04 257
880 68 378
147 25 780
255 21 489
469 90 190
457 64 130
11/03/24
TO
16/03/24
568 97 278
116 81 137
440 86 178
678 12 228
200 27 269
445 33 346
18/03/24
TO
23/03/24
346 37 467
369 89 469
470 11 579
200 24 239
160 76 358
489 14 680
25/03/24
TO
30/03/24
337 35 447
123 63 166
150 66 268
259 60 677
177 51 380
157 35 258
01/04/24
TO
06/04/24
148 38 378
179 71 236
999 71 579
580 31 245
189 89 450
147 23 337
08/04/24
TO
13/04/24
368 77 368
177 51 290
880 67 250
137 14 239
257 41 470
379 96 556
15/04/24
TO
20/04/24
677 07 115
456 51 137
560 11 588
235 09 180
126 90 550
128 18 369
22/04/24
TO
27/04/24
227 13 139
560 18 134
269 78 170
167 49 568
370 01 470
247 37 133
29/04/24
TO
04/05/24
117 96 349
779 35 140
178 61 470
479 07 160
157 39 469
258 59 577
06/05/24
TO
11/05/24
590 42 778
699 48 116
360 96 169
230 58 279
247 31 236
299 02 345
13/05/24
TO
18/05/24
579 18 288
223 74 167
158 49 360
579 15 249
599 39 234
690 50 550
20/05/24
TO
25/05/24
 
Once scroll up ! Go Top