supper mewad panel result chart

DATE MON TUE WED THU FRI SAT SUN
20/02/24
TO
06/02/24
**
257 47 223
200 29 234
160 75 140
290 13 670
257 43 670
456 56 448
26/02/24
TO
03/03/24
266 44 356
689 31 588
345 20 280
248 40 334
349 69 478
200 20 578
670 34 130
04/03/24
TO
10/03/24
269 73 148
358 62 156
237 23 337
116 84 338
355 30 235
120 31 470
569 08 468
11/03/24
TO
17/03/24
246 23 229
569 00 136
490 32 660
488 05 500
448 67 359
668 05 258
339 54 680
18/03/24
TO
24/03/24
460 06 150
336 25 267
145 03 337
249 58 224
225 93 490
136 09 180
557 72 228
25/03/24
TO
31/03/24
155 14 455
899 68 116
168 55 113
368 70 370
590 41 335
248 41 128
360 95 113
01/04/24
TO
07/04/24
126 98 666
355 31 669
258 58 170
337 31 560
137 13 157
770 49 450
149 45 348
08/04/24
TO
14/04/24
699 47 160
240 63 247
236 18 990
149 41 146
550 09 379
245 12 679
114 62 499
15/04/24
TO
21/04/24
679 24 220
466 60 389
458 76 367
578 06 150
380 12 336
490 35 267
358 64 149
22/04/24
TO
28/04/24
478 91 227
134 87 557
668 02 480
269 72 147
145 03 139
455 42 156
344 10 479
29/04/24
TO
05/05/24
000 05 258
668 02 589
139 32 129
459 80 127
350 84 248
134 87 557
226 04 789
06/05/24
TO
12/05/24
114 64 266
456 56 277
136 09 126
257 44 590
279 83 300
236 10 145
234 90 460
13/05/24
TO
19/05/24
580 34 149
370 06 268
448 61 489
790 68 567
135 96 600
350 85 357
489 10 235
20/05/24
TO
26/05/24
 
Once scroll up ! Go Top